Abstract
St. Vincent and the Grenadines’ high yield of 31.6 tons per hectare (t/ha) for carrots and turnips in 2022 highlights the country’s strong agricultural performance in root vegetable production. Historically, small island nations have had lower yields due to land limitations and climatic challenges, but improvements in farming techniques, irrigation, and crop management have led to significant productivity gains. Regional variations in climate, soil quality, and farming practices have shaped global trends, with Caribbean nations showing a growing capacity for high-yield, sustainable agriculture in recent years.
Carrot and turnip production (worldwide)
The United Arab Emirates (UAE) recorded the highest yield of carrots and turnips at 36.8 tons per hectare (t/ha) in 2013, marking a peak in its agricultural productivity. However, current yields are at 64.3% of that peak, reflecting a decline over recent years. This trend is partly due to challenges such as water scarcity, land limitations, and reliance on expensive, high-tech irrigation systems. Globally, the yield of carrots and turnips has fluctuated, with advances in technology, crop management, and climate adaptation boosting production in some regions while stagnation or decline is observed in others, especially in arid and semi-arid areas like the UAE.


The maximum is 412Mt[2016] of United States, and the current value is about 84.6%
Carrot and turnip production (latest year, countries around the world)
In 2022, St. Vincent and the Grenadines achieved the highest recorded yield for carrots and turnips globally, at 31.6 tons per hectare (t/ha), significantly above the global average of 4.76 t/ha. This reflects the country’s efficient farming practices and favorable conditions for root vegetable cultivation. Worldwide, production volumes show considerable variability, influenced by factors like soil quality, climate, and agricultural techniques. While some regions, like the Caribbean, demonstrate high yields, global production remains concentrated in areas with more extensive agricultural infrastructure, contributing to a total of 776 million tons globally.


The maximum is 349Mt of United States, the average is 6.88Mt, and the total is 1.16Gt
Carrot and turnip production (continent)
In 2022, North America recorded the highest yield of carrots and turnips at 9.86 tons per hectare (t/ha), reflecting advanced farming techniques, extensive use of modern machinery, and favorable climate conditions. Historically, North America has been a major producer of root vegetables, benefiting from large-scale, efficient agricultural operations. Global trends indicate that while yields in developed regions like North America are relatively high, other areas, particularly in developing countries, show lower productivity due to factors such as limited resources, less advanced farming practices, and climatic challenges.


The maximum is 459Mt[2016] of North America, and the current value is about 85.9%
Carrot and turnip production (latest year, continent)
In 2022, North America led global carrot and turnip production with a yield of 9.27 tons per hectare (t/ha), surpassing the global average of 6.2 t/ha. This reflects the region’s advanced agricultural technologies, efficient farming practices, and favorable growing conditions. The global total production reached 37.2 million tons, with significant variation across regions. Developed countries like those in North America and Europe tend to have higher yields due to better infrastructure and resources, while many developing nations face challenges such as climate variability and limited access to modern agricultural methods, resulting in lower yields.


The maximum is 394Mt of North America, the average is 194Mt, and the total is 1.16Gt
Main data
Production(Carrots and turnips, Production volume, t) [Gt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Americas | Upper-middle-income countries | High-income countries | North America | Asia | Northern America | United States | Eastern Asia | China | |
2022 | 1.16 | 0.58 | 0.57 | 0.42 | 0.39 | 0.39 | 0.36 | 0.35 | 0.28 | 0.28 |
2021 | 1.21 | 0.59 | 0.54 | 0.47 | 0.43 | 0.37 | 0.4 | 0.38 | 0.28 | 0.27 |
2020 | 1.16 | 0.58 | 0.54 | 0.44 | 0.4 | 0.36 | 0.37 | 0.36 | 0.26 | 0.26 |
2019 | 1.14 | 0.56 | 0.53 | 0.43 | 0.39 | 0.36 | 0.36 | 0.35 | 0.26 | 0.26 |
2018 | 1.12 | 0.55 | 0.51 | 0.45 | 0.41 | 0.36 | 0.38 | 0.36 | 0.26 | 0.26 |
2017 | 1.14 | 0.58 | 0.53 | 0.45 | 0.42 | 0.36 | 0.39 | 0.37 | 0.26 | 0.26 |
2016 | 1.12 | 0.58 | 0.48 | 0.49 | 0.46 | 0.36 | 0.43 | 0.41 | 0.27 | 0.26 |
2015 | 1.05 | 0.52 | 0.49 | 0.42 | 0.39 | 0.35 | 0.36 | 0.35 | 0.27 | 0.27 |
2014 | 1.04 | 0.53 | 0.44 | 0.45 | 0.4 | 0.3 | 0.37 | 0.36 | 0.22 | 0.22 |
2013 | 1.02 | 0.52 | 0.44 | 0.43 | 0.39 | 0.31 | 0.37 | 0.35 | 0.22 | 0.22 |
2012 | 0.87 | 0.42 | 0.39 | 0.35 | 0.31 | 0.29 | 0.29 | 0.27 | 0.21 | 0.21 |
2011 | 0.89 | 0.44 | 0.36 | 0.4 | 0.35 | 0.27 | 0.32 | 0.31 | 0.19 | 0.19 |
2010 | 0.85 | 0.45 | 0.35 | 0.39 | 0.36 | 0.25 | 0.33 | 0.32 | 0.18 | 0.18 |
2009 | 0.82 | 0.44 | 0.31 | 0.4 | 0.37 | 0.23 | 0.34 | 0.33 | 0.17 | 0.16 |
2008 | 0.83 | 0.44 | 0.34 | 0.38 | 0.35 | 0.24 | 0.32 | 0.31 | 0.17 | 0.17 |
2007 | 0.79 | 0.46 | 0.3 | 0.4 | 0.37 | 0.22 | 0.34 | 0.33 | 0.15 | 0.15 |
2006 | 0.71 | 0.37 | 0.28 | 0.34 | 0.3 | 0.21 | 0.28 | 0.27 | 0.15 | 0.15 |
2005 | 0.71 | 0.38 | 0.27 | 0.36 | 0.31 | 0.2 | 0.29 | 0.28 | 0.14 | 0.14 |
2004 | 0.73 | 0.4 | 0.26 | 0.38 | 0.33 | 0.18 | 0.31 | 0.3 | 0.13 | 0.13 |
2003 | 0.65 | 0.36 | 0.24 | 0.32 | 0.29 | 0.17 | 0.27 | 0.26 | 0.12 | 0.12 |
2002 | 0.6 | 0.32 | 0.23 | 0.3 | 0.26 | 0.16 | 0.24 | 0.23 | 0.12 | 0.12 |
2001 | 0.62 | 0.34 | 0.23 | 0.31 | 0.27 | 0.16 | 0.25 | 0.24 | 0.12 | 0.11 |
2000 | 0.59 | 0.34 | 0.21 | 0.31 | 0.28 | 0.15 | 0.26 | 0.25 | 0.11 | 0.11 |
1999 | 0.61 | 0.32 | 0.23 | 0.31 | 0.27 | 0.17 | 0.25 | 0.24 | 0.13 | 0.13 |
1998 | 0.62 | 0.33 | 0.24 | 0.31 | 0.28 | 0.18 | 0.26 | 0.25 | 0.14 | 0.13 |
1997 | 0.58 | 0.32 | 0.21 | 0.31 | 0.26 | 0.14 | 0.24 | 0.23 | 0.11 | 0.1 |
1996 | 0.59 | 0.31 | 0.22 | 0.3 | 0.26 | 0.17 | 0.24 | 0.23 | 0.13 | 0.13 |
1995 | 0.52 | 0.27 | 0.21 | 0.25 | 0.22 | 0.15 | 0.2 | 0.19 | 0.11 | 0.11 |
1994 | 0.57 | 0.33 | 0.2 | 0.31 | 0.28 | 0.14 | 0.26 | 0.26 | 0.1 | 0.1 |
1993 | 0.48 | 0.24 | 0.2 | 0.22 | 0.19 | 0.14 | 0.17 | 0.16 | 0.11 | 0.1 |
1992 | 0.53 | 0.31 | 0.18 | 0.29 | 0.27 | 0.13 | 0.25 | 0.24 | 0.1 | 0.1 |
1991 | 0.49 | 0.25 | 0.2 | 0.25 | 0.21 | 0.13 | 0.2 | 0.19 | 0.1 | 0.1 |
1990 | 0.48 | 0.26 | 0.18 | 0.25 | 0.23 | 0.13 | 0.21 | 0.2 | 0.1 | 0.1 |
1989 | 0.48 | 0.25 | 0.18 | 0.24 | 0.21 | 0.11 | 0.2 | 0.19 | 0.08 | 0.08 |
1988 | 0.4 | 0.18 | 0.18 | 0.18 | 0.14 | 0.11 | 0.13 | 0.13 | 0.08 | 0.08 |
1987 | 0.45 | 0.24 | 0.18 | 0.23 | 0.2 | 0.11 | 0.19 | 0.18 | 0.08 | 0.08 |
1986 | 0.48 | 0.27 | 0.17 | 0.26 | 0.23 | 0.1 | 0.21 | 0.21 | 0.07 | 0.07 |
1985 | 0.49 | 0.29 | 0.16 | 0.28 | 0.25 | 0.09 | 0.23 | 0.23 | 0.07 | 0.06 |
1984 | 0.45 | 0.25 | 0.17 | 0.25 | 0.22 | 0.1 | 0.2 | 0.19 | 0.08 | 0.07 |
1983 | 0.35 | 0.16 | 0.16 | 0.15 | 0.13 | 0.1 | 0.11 | 0.11 | 0.07 | 0.07 |
1982 | 0.45 | 0.26 | 0.15 | 0.26 | 0.23 | 0.08 | 0.22 | 0.21 | 0.06 | 0.06 |
1981 | 0.45 | 0.27 | 0.16 | 0.25 | 0.23 | 0.09 | 0.21 | 0.21 | 0.06 | 0.06 |
1980 | 0.4 | 0.22 | 0.15 | 0.21 | 0.19 | 0.09 | 0.17 | 0.17 | 0.07 | 0.06 |
1979 | 0.42 | 0.25 | 0.14 | 0.25 | 0.22 | 0.08 | 0.21 | 0.2 | 0.06 | 0.06 |
1978 | 0.39 | 0.23 | 0.13 | 0.23 | 0.2 | 0.08 | 0.19 | 0.18 | 0.06 | 0.06 |
1977 | 0.37 | 0.21 | 0.13 | 0.21 | 0.18 | 0.07 | 0.17 | 0.17 | 0.05 | 0.05 |
1976 | 0.35 | 0.2 | 0.12 | 0.2 | 0.17 | 0.07 | 0.16 | 0.16 | 0.05 | 0.05 |
1975 | 0.34 | 0.19 | 0.12 | 0.19 | 0.16 | 0.07 | 0.15 | 0.15 | 0.05 | 0.05 |
1974 | 0.31 | 0.16 | 0.12 | 0.15 | 0.13 | 0.06 | 0.12 | 0.12 | 0.05 | 0.04 |
1973 | 0.32 | 0.18 | 0.11 | 0.18 | 0.16 | 0.06 | 0.15 | 0.14 | 0.04 | 0.04 |
1972 | 0.31 | 0.18 | 0.1 | 0.18 | 0.16 | 0.05 | 0.14 | 0.14 | 0.03 | 0.03 |
1971 | 0.31 | 0.19 | 0.11 | 0.18 | 0.16 | 0.05 | 0.15 | 0.14 | 0.04 | 0.04 |
1970 | 0.27 | 0.15 | 0.1 | 0.14 | 0.12 | 0.05 | 0.11 | 0.11 | 0.03 | 0.03 |
1969 | 0.27 | 0.15 | 0.09 | 0.15 | 0.13 | 0.05 | 0.12 | 0.12 | 0.03 | 0.03 |
1968 | 0.26 | 0.15 | 0.09 | 0.14 | 0.13 | 0.05 | 0.12 | 0.11 | 0.03 | 0.03 |
1967 | 0.27 | 0.16 | 0.1 | 0.15 | 0.14 | 0.05 | 0.13 | 0.12 | 0.03 | 0.03 |
1966 | 0.25 | 0.14 | 0.09 | 0.13 | 0.12 | 0.05 | 0.11 | 0.11 | 0.03 | 0.03 |
1965 | 0.23 | 0.14 | 0.08 | 0.12 | 0.12 | 0.04 | 0.11 | 0.1 | 0.03 | 0.02 |
1964 | 0.22 | 0.12 | 0.08 | 0.11 | 0.1 | 0.04 | 0.09 | 0.09 | 0.02 | 0.02 |
1963 | 0.22 | 0.13 | 0.07 | 0.12 | 0.11 | 0.03 | 0.1 | 0.1 | 0.02 | 0.02 |
1962 | 0.2 | 0.12 | 0.07 | 0.11 | 0.1 | 0.03 | 0.09 | 0.09 | 0.02 | 0.02 |
1961 | 0.21 | 0.12 | 0.07 | 0.11 | 0.1 | 0.03 | 0.09 | 0.09 | 0.02 | 0.02 |
Comments