Abstract
Date production is showing a trend of increasing in countries around the world. In particular, Egypt has emerged as the largest producer, reaching 1.73 Mt in 2022. This is due to Egypt’s climate and soil conditions being suitable for growing dates, and its production has a significant impact on the overall date production in the world. Other major producers include Iran, Saudi Arabia, and Algeria, but the production volumes of these countries are somewhat lower than Egypt. As the demand for dates increases worldwide, these countries are also expanding production. In addition, dates are highly nutritious and popular with health-conscious consumers. Therefore, it can be said that the increase in production is largely due to the increase in demand. In the future, there may be changes in the production volume of dates and the status of producing countries due to climate change and advances in agricultural technology.
Date production (worldwide)
Date production has been growing steadily over the past few decades. Looking at data from 1961 to 2022, production has been on the rise, peaking at 1.73 Mt by Egypt in 2022. While Egypt’s production has peaked, other producing countries have also continued to produce steadily. Advances in agricultural technology, improved cultivation methods, and increased demand have contributed to this growth. Dates are particularly popular with health-conscious consumers, and their demand is steadily increasing. In addition, due to their high adaptability to climatic conditions, date cultivation is spreading to new regions. However, with the increase in production, sustainability issues have also emerged, and water resource management and environmental considerations have become challenges. In the future, increased demand and the effects of climate change may affect production, so it is important to realize sustainable agriculture.


The maximum is the latest one, 1.73Mt of Egypt
Date production (latest year, world)
Date production has been growing steadily in global agriculture. In 2022, the total production reached 9.75 Mt, of which Egypt accounted for the largest share of 1.73 Mt. This is about seven times the average production. Egypt’s high production is due to its climatic conditions and the development of agricultural techniques, which have established the region as a major producer of dates. However, other countries have also entered the date production, with the overall average production reaching 250 kt. This growth is likely due to the increase in health-conscious consumers and the growing demand for dates. In addition, date cultivation is relatively adaptable, and there is a trend of increasing production in new regions. However, from the perspective of sustainability, proper management of water resources and improvement of agricultural practices are necessary. In the future, the expansion of demand and the effects of climate change may affect production, and diversification of production areas and the adoption of sustainable production methods are required.


The maximum is 1.73Mt of Egypt, the average is 250kt, and the total is 9.75Mt
Date production (continent)
According to the data, the production of agricultural dates in 2022 was the largest in the entire region, reaching 5.65 Mt. This is a new maximum value that breaks previous records, and establishes the Asian region as a major producer of dates. The background to this growth is the advancement of agricultural technology and improved cultivation methods in the Asian region, as well as increasing demand. In particular, the increase in health-conscious consumers and growing interest in dates are driving this growth. There is also a trend of date cultivation spreading to new regions due to its high adaptability to climatic conditions. Date production is steadily increasing outside the Asian region as well as in other regions, and the expansion of global demand is leading to an increase in production. However, from the perspective of sustainability, proper management of water resources and improvement of agricultural practices are required. In the future, increasing demand and the effects of climate change may affect production, so it is important to achieve sustainable agriculture.


The maximum is 5.65Mt[2021] of Asia, and the current value is about 96.5%
Date production (latest year, continent)
Looking at the production of agricultural dates in 2022, Asia will produce the largest amount of 5.46 Mt overall, with an average of 1.95 Mt. This is a large share of the total of 9.75 Mt. The growth is due to advances in agricultural technology and improved cultivation methods in the Asian region, as well as increased demand. The growth is driven by an increase in health-conscious consumers and growing interest in dates. There is also a trend of expanding date cultivation to new regions due to its high adaptability to climatic conditions. Date production has been steadily increasing outside of the Asian region as well as in other regions, and growing global demand has led to increased production. However, from a sustainability perspective, proper management of water resources and improved agricultural practices are required. In the future, increased demand and the effects of climate change may affect production, making it important to achieve sustainable agriculture.


The maximum is 5.46Mt of Asia, the average is 1.95Mt, and the total is 9.75Mt
Main data
Production(Dates, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | Lower-middle-income countries | Africa | Northern Africa | Net Food Importing Developing Countries | Western Asia | High-income countries | Southern Asia | Egypt | |
2022 | 9.75 | 5.46 | 5.31 | 4.2 | 4.12 | 3.59 | 3.53 | 2.65 | 1.76 | 1.73 |
2021 | 9.87 | 5.65 | 5.45 | 4.12 | 4.04 | 3.68 | 3.49 | 2.6 | 2.01 | 1.71 |
2020 | 9.47 | 5.32 | 5.19 | 4.06 | 3.98 | 3.38 | 3.36 | 2.52 | 1.8 | 1.71 |
2019 | 9.22 | 5.27 | 5.09 | 3.87 | 3.78 | 3.21 | 3.24 | 2.5 | 1.87 | 1.64 |
2018 | 8.77 | 4.97 | 4.93 | 3.74 | 3.66 | 2.99 | 3 | 2.24 | 1.8 | 1.56 |
2017 | 8.4 | 4.65 | 4.68 | 3.69 | 3.61 | 2.96 | 2.85 | 2.14 | 1.64 | 1.54 |
2016 | 8.32 | 4.62 | 4.62 | 3.64 | 3.56 | 2.94 | 2.84 | 2.14 | 1.62 | 1.55 |
2015 | 8.09 | 4.35 | 4.54 | 3.69 | 3.61 | 3.06 | 2.68 | 2 | 1.5 | 1.68 |
2014 | 7.43 | 3.99 | 4.3 | 3.38 | 3.31 | 2.88 | 2.27 | 1.53 | 1.57 | 1.47 |
2013 | 7.52 | 4.31 | 4.06 | 3.16 | 3.09 | 2.74 | 2.62 | 1.86 | 1.54 | 1.33 |
2012 | 7.43 | 4.22 | 4.11 | 3.16 | 3.08 | 2.79 | 2.48 | 1.75 | 1.59 | 1.4 |
2011 | 7.27 | 4.15 | 4.01 | 3.06 | 2.99 | 2.8 | 2.41 | 1.72 | 1.59 | 1.37 |
2010 | 7.53 | 4.54 | 3.84 | 2.94 | 2.87 | 2.72 | 2.86 | 2.22 | 1.53 | 1.35 |
2009 | 7.18 | 4.36 | 3.67 | 2.79 | 2.69 | 2.63 | 2.7 | 2.12 | 1.51 | 1.27 |
2008 | 7.02 | 4.33 | 3.65 | 2.66 | 2.59 | 2.58 | 2.66 | 2.12 | 1.53 | 1.33 |
2007 | 6.96 | 4.34 | 3.68 | 2.59 | 2.52 | 2.53 | 2.6 | 2.1 | 1.61 | 1.31 |
2006 | 6.77 | 4.18 | 3.49 | 2.56 | 2.5 | 2.4 | 2.59 | 2.09 | 1.47 | 1.33 |
2005 | 6.55 | 4.15 | 3.36 | 2.37 | 2.31 | 2.24 | 2.51 | 2.06 | 1.49 | 1.16 |
2004 | 6.63 | 4.25 | 3.44 | 2.35 | 2.29 | 2.42 | 2.5 | 2.02 | 1.61 | 1.17 |
2003 | 6.75 | 4.36 | 3.2 | 2.37 | 2.31 | 2.14 | 2.85 | 1.94 | 1.39 | 1.12 |
2002 | 6.72 | 4.44 | 3.19 | 2.25 | 2.19 | 2.29 | 2.81 | 1.91 | 1.5 | 1.09 |
2001 | 6.66 | 4.42 | 3.13 | 2.22 | 2.16 | 2.3 | 2.88 | 1.95 | 1.41 | 1.11 |
2000 | 6.44 | 4.35 | 2.99 | 2.07 | 2 | 2.22 | 2.81 | 1.85 | 1.42 | 1.01 |
1999 | 5.95 | 3.99 | 3.02 | 1.92 | 1.86 | 1.99 | 2.39 | 1.61 | 1.49 | 0.91 |
1998 | 5.73 | 3.91 | 3.07 | 1.79 | 1.74 | 2.03 | 2.18 | 1.26 | 1.64 | 0.84 |
1997 | 5.09 | 3.42 | 2.7 | 1.63 | 1.56 | 1.77 | 1.97 | 1.21 | 1.41 | 0.74 |
1996 | 5.02 | 3.38 | 2.67 | 1.6 | 1.55 | 1.68 | 1.93 | 1.12 | 1.39 | 0.74 |
1995 | 4.85 | 3.34 | 2.47 | 1.48 | 1.41 | 1.62 | 1.96 | 1.08 | 1.31 | 0.68 |
1994 | 4.57 | 3.14 | 2.48 | 1.4 | 1.34 | 1.58 | 1.72 | 1.04 | 1.35 | 0.65 |
1993 | 4.39 | 2.98 | 2.4 | 1.37 | 1.32 | 1.61 | 1.64 | 1.03 | 1.29 | 0.63 |
1992 | 3.66 | 2.34 | 1.89 | 1.29 | 1.24 | 1.25 | 1.44 | 0.99 | 0.85 | 0.6 |
1991 | 3.71 | 2.42 | 1.93 | 1.26 | 1.21 | 1.29 | 1.46 | 0.89 | 0.93 | 0.6 |
1990 | 3.43 | 2.21 | 1.77 | 1.19 | 1.13 | 1.22 | 1.39 | 0.85 | 0.8 | 0.54 |
1989 | 3.43 | 2.18 | 1.8 | 1.22 | 1.16 | 1.25 | 1.34 | 0.85 | 0.82 | 0.57 |
1988 | 3.16 | 2.06 | 1.66 | 1.06 | 1.01 | 1.11 | 1.2 | 0.83 | 0.84 | 0.49 |
1987 | 3.05 | 1.9 | 1.69 | 1.12 | 1.07 | 1.13 | 1.08 | 0.75 | 0.8 | 0.54 |
1986 | 2.97 | 1.88 | 1.53 | 1.06 | 1 | 1.08 | 1.13 | 0.69 | 0.73 | 0.49 |
1985 | 2.82 | 1.72 | 1.47 | 1.06 | 1 | 1.06 | 1.04 | 0.66 | 0.67 | 0.51 |
1984 | 2.63 | 1.6 | 1.46 | 1 | 0.95 | 0.99 | 0.88 | 0.64 | 0.7 | 0.47 |
1983 | 2.69 | 1.63 | 1.49 | 1.03 | 0.97 | 1.02 | 0.93 | 0.59 | 0.69 | 0.47 |
1982 | 2.6 | 1.57 | 1.38 | 1 | 0.95 | 0.96 | 0.95 | 0.59 | 0.61 | 0.44 |
1981 | 2.37 | 1.36 | 1.16 | 0.98 | 0.92 | 0.93 | 0.91 | 0.55 | 0.45 | 0.39 |
1980 | 2.66 | 1.58 | 1.24 | 1.05 | 1 | 0.97 | 1.13 | 0.54 | 0.44 | 0.45 |
1979 | 2.68 | 1.62 | 1.27 | 1.04 | 0.98 | 0.94 | 1.11 | 0.6 | 0.5 | 0.41 |
1978 | 2.46 | 1.46 | 1.22 | 0.96 | 0.91 | 0.89 | 0.97 | 0.59 | 0.49 | 0.38 |
1977 | 2.66 | 1.63 | 1.24 | 0.99 | 0.94 | 1 | 1.13 | 0.55 | 0.5 | 0.46 |
1976 | 2.26 | 1.28 | 1.21 | 0.94 | 0.89 | 0.95 | 0.78 | 0.41 | 0.5 | 0.42 |
1975 | 2.42 | 1.42 | 1.21 | 0.96 | 0.92 | 0.91 | 0.96 | 0.47 | 0.46 | 0.42 |
1974 | 2.29 | 1.31 | 1.18 | 0.94 | 0.89 | 0.87 | 0.83 | 0.48 | 0.47 | 0.4 |
1973 | 2.18 | 1.25 | 1.13 | 0.89 | 0.84 | 0.88 | 0.78 | 0.41 | 0.46 | 0.38 |
1972 | 2.03 | 1.11 | 1.2 | 0.89 | 0.85 | 0.9 | 0.6 | 0.29 | 0.5 | 0.4 |
1971 | 2.11 | 1.25 | 1.09 | 0.83 | 0.78 | 0.83 | 0.78 | 0.33 | 0.46 | 0.34 |
1970 | 1.88 | 1.11 | 1.03 | 0.74 | 0.69 | 0.79 | 0.64 | 0.34 | 0.47 | 0.34 |
1969 | 2.13 | 1.24 | 1.12 | 0.85 | 0.81 | 0.81 | 0.8 | 0.32 | 0.43 | 0.4 |
1968 | 1.82 | 1 | 1.05 | 0.78 | 0.73 | 0.76 | 0.56 | 0.3 | 0.43 | 0.31 |
1967 | 1.87 | 1.05 | 1.05 | 0.77 | 0.73 | 0.74 | 0.62 | 0.29 | 0.43 | 0.32 |
1966 | 1.89 | 1.12 | 1.01 | 0.73 | 0.69 | 0.75 | 0.68 | 0.29 | 0.43 | 0.32 |
1965 | 1.88 | 1.03 | 1.12 | 0.81 | 0.75 | 0.84 | 0.57 | 0.28 | 0.46 | 0.39 |
1964 | 1.83 | 1.02 | 1.07 | 0.77 | 0.72 | 0.74 | 0.59 | 0.28 | 0.42 | 0.33 |
1963 | 1.84 | 0.98 | 1.08 | 0.82 | 0.77 | 0.75 | 0.6 | 0.27 | 0.38 | 0.44 |
1962 | 1.81 | 1.06 | 0.96 | 0.7 | 0.66 | 0.68 | 0.69 | 0.26 | 0.37 | 0.4 |
1961 | 1.85 | 0.99 | 1.08 | 0.83 | 0.78 | 0.81 | 0.61 | 0.25 | 0.37 | 0.48 |
Comments