Abstract
Pea is an important agricultural crop grown in many countries around the world. According to 2021 data, China was the largest importer, importing 2.22 million tonnes. Historically, China’s demand for peas has been booming, driven primarily by increased demand for livestock feed and processed foods. Major pea exporting countries include Canada, the United States and Australia, which are known for their high production volume and quality. Canada in particular plays a key role in the global pea market, exporting to many countries. Pea production and consumption are influenced by international price fluctuations and climatic conditions, so market trends are constantly changing.
Pea imports (worldwide)
Pea imports have shown significant fluctuations between 1961 and 2021. In particular, India imported 3.11 million tonnes in 2017, reaching a peak. India’s imports are the largest globally and reflect a period when demand for peas was booming. India’s pea imports have since declined, with the latest data showing they are at just 3.15% of the peak. The increase in India’s pea imports was mainly due to shortfall in domestic production and increased demand. In particular, demand for animal feed and food processing increased in India, resulting in continued reliance on imports. However, the decline in recent years could be due to a recovery in domestic production, price fluctuations in international markets, or supply chain issues. Other major importing countries include China and the United States, which also have high import volumes of peas. The pea import market is influenced by many factors such as agricultural policies, international prices and climatic conditions, which significantly determine the import trends of each country.


The maximum is 4.84Mt[2016] of Canada, and the current value is about 70.8%
Pea imports (latest year, world wide)
The pea import market is highly dependent on the balance of international demand and supply. Data for 2021 shows that China is the largest importer at 2.22 million tonnes, accounting for a large share of total demand. China’s high import volumes are driven mainly by demand for livestock feed and processed foods, which are not met by domestic production alone. The average import volume of peas was 36.9 thousand tons, which indicates that many countries import in small quantities. Total imports were 6.57 million tonnes, suggesting that peas are widely traded around the world. Besides China, other major importing countries include India and the United States, which also form important markets. Historical trends show that import volumes have been increasing year by year. This is due to increasing demand for peas around the world and production volatility caused by climate change. The pea import market is dependent on several factors, including agricultural policies, international price fluctuations and climatic conditions, so it will be important to monitor future developments.


The maximum is 3.62Mt of Russia, the average is 143kt, and the total is 14.2Mt
Pea imports (continental)
In the international import market for peas, according to 2021 data, the Asian region recorded the largest import volume, reaching 5.69 million tonnes. This indicates that demand for peas is particularly high in Asia. Many Asian countries have limited conditions for agricultural production and large populations, so they import large amounts of peas to ensure a stable food supply. The trend so far has been that Asian imports have been increasing year by year. This is due to changes in dietary habits accompanying urbanization and population growth, as well as increased demand for it as livestock feed and processed foods. In particular, large markets such as China and India stand out as major importers of peas, boosting overall Asian import volumes. Meanwhile, global pea imports are also on the rise, with Asia accounting for the majority of that. This is due to the versatility of peas, which means they are in high demand for food and feed. Pea prices and supply are highly susceptible to fluctuations in the international market, leading Asian countries to import peas on a continuous basis to ensure a stable supply.


The maximum is 13.2Mt[1990] of Europe, and the current value is about 45.5%
Pea imports (latest year, continental)
In the pea import market in 2021, Asia recorded the largest import volume, reaching 4.41 million tonnes. This indicates that the Asian region is the major import market for peas. Asia’s high import volumes are primarily due to growing food demand within the region and demand for corn as livestock feed. Large countries such as China and India in particular are big importers of peas, boosting overall Asian imports. Overall pea imports were 6.57 million tonnes, with Asia accounting for the majority of the volume. The average import volume was 1.09 million tonnes, indicating some demand outside Asia, but with Asia’s influence prominent. The trend so far has been that pea imports have been increasing year by year. This is due to changes in dietary habits resulting from urbanization and population growth, as well as supply shortages on the international market. Particularly in Asia, where domestic production cannot keep up with demand, imports play a key role in ensuring stable supplies. The pea import market is influenced by factors such as agricultural policies, international prices and climate change. In large markets like Asia, these factors will have a significant impact on the supply chain and will require close monitoring.


The maximum is 6Mt of Europe, the average is 2.36Mt, and the total is 14.2Mt
Main data
Production(Peas, Production volume) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | High-income countries | Europe | Upper-middle-income countries | Americas | Eastern Europe | North America | Northern America | Russia | Canada | |
2022 | 14.17 | 6.43 | 6 | 5.79 | 4.52 | 4.32 | 4.11 | 4.11 | 3.62 | 3.42 |
2021 | 12.44 | 5.1 | 5.9 | 5.2 | 2.94 | 4.22 | 2.64 | 2.64 | 3.17 | 2.24 |
2020 | 14.68 | 7.9 | 5.43 | 4.78 | 5.89 | 3.63 | 5.58 | 5.58 | 2.74 | 4.59 |
2019 | 14.04 | 7.59 | 5.25 | 4.36 | 5.51 | 3.46 | 5.26 | 5.25 | 2.37 | 4.24 |
2018 | 13.44 | 6.62 | 5.2 | 4.38 | 4.53 | 3.54 | 4.31 | 4.3 | 2.3 | 3.58 |
2017 | 16.31 | 7.92 | 7.35 | 5.59 | 5.13 | 5.14 | 4.76 | 4.76 | 3.29 | 4.11 |
2016 | 14.92 | 8.67 | 5.41 | 4.08 | 6.37 | 3.38 | 6.1 | 6.1 | 2.2 | 4.84 |
2015 | 11.93 | 6.47 | 4.31 | 3.48 | 4.37 | 2.49 | 4.04 | 4.03 | 1.72 | 3.2 |
2014 | 11.71 | 6.41 | 3.4 | 3.27 | 4.86 | 2.14 | 4.59 | 4.59 | 1.5 | 3.81 |
2013 | 11.28 | 6.34 | 2.99 | 2.97 | 4.88 | 1.86 | 4.68 | 4.67 | 1.35 | 3.96 |
2012 | 10.64 | 5.43 | 3.33 | 3.39 | 4.14 | 2.25 | 3.85 | 3.84 | 1.66 | 3.34 |
2011 | 10.28 | 4.77 | 4.08 | 3.82 | 3 | 2.65 | 2.76 | 2.76 | 2.02 | 2.5 |
2010 | 10.5 | 6.17 | 3.81 | 2.51 | 3.9 | 1.91 | 3.67 | 3.66 | 1.22 | 3.02 |
2009 | 10.4 | 5.95 | 3.32 | 2.64 | 4.34 | 2.06 | 4.16 | 4.16 | 1.35 | 3.38 |
2008 | 9.77 | 5.56 | 2.95 | 2.66 | 4.3 | 1.93 | 4.13 | 4.12 | 1.26 | 3.56 |
2007 | 9.13 | 5.45 | 2.66 | 2.23 | 3.84 | 1.35 | 3.68 | 3.67 | 0.86 | 2.93 |
2006 | 9.78 | 5.42 | 4.03 | 2.47 | 3.28 | 2.09 | 3.13 | 3.12 | 1.15 | 2.52 |
2005 | 11.28 | 6.77 | 4.38 | 2.57 | 3.77 | 2.06 | 3.63 | 3.63 | 1.12 | 2.99 |
2004 | 11.74 | 7.17 | 5.28 | 2.63 | 3.75 | 2.28 | 3.62 | 3.62 | 1.24 | 3.1 |
2003 | 9.89 | 5.68 | 4.55 | 2.75 | 2.3 | 1.68 | 2.18 | 2.17 | 1.05 | 1.93 |
2002 | 9.62 | 4.81 | 5.14 | 3.07 | 1.62 | 2.19 | 1.51 | 1.5 | 1.26 | 1.28 |
2001 | 10.35 | 6.03 | 5.33 | 2.69 | 2.33 | 2.27 | 2.22 | 2.22 | 1.27 | 2.04 |
2000 | 10.71 | 6.87 | 4.8 | 2.11 | 3.13 | 1.66 | 3.03 | 3.02 | 0.81 | 2.86 |
1999 | 10.95 | 7.39 | 5.78 | 1.93 | 2.61 | 1.61 | 2.51 | 2.5 | 0.6 | 2.25 |
1998 | 12.39 | 8.39 | 6.97 | 2.25 | 2.76 | 1.95 | 2.65 | 2.64 | 0.66 | 2.34 |
1997 | 12.15 | 7.4 | 7.42 | 2.66 | 2.19 | 2.76 | 2.07 | 2.06 | 1.2 | 1.76 |
1996 | 10.85 | 5.92 | 6.64 | 2.85 | 1.43 | 2.92 | 1.33 | 1.32 | 1.32 | 1.17 |
1995 | 11.47 | 6.49 | 6.96 | 2.51 | 1.8 | 3.23 | 1.73 | 1.72 | 1.21 | 1.45 |
1994 | 14.32 | 6.96 | 10.04 | 3.88 | 1.68 | 5.43 | 1.59 | 1.58 | 2.29 | 1.44 |
1993 | 14.82 | 7.17 | 10.92 | 3.94 | 1.27 | 6.06 | 1.17 | 1.17 | 2.53 | 0.97 |
1992 | 13.41 | 5.77 | 10.56 | 3.93 | 0.77 | 6.29 | 0.66 | 0.65 | 2.61 | 0.5 |
1991 | 12.34 | 5.81 | 9.19 | 5.44 | 0.76 | 4.91 | 0.63 | 0.63 | 0.41 | |
1990 | 16.64 | 6.06 | 13.19 | 9.72 | 0.53 | 8.34 | 0.43 | 0.42 | 0.26 | |
1989 | 15.18 | 5.35 | 12.02 | 9.05 | 0.61 | 8.15 | 0.48 | 0.47 | 0.23 | |
1988 | 15.2 | 5.57 | 11.46 | 8.91 | 0.69 | 7.55 | 0.55 | 0.55 | 0.32 | |
1987 | 14.99 | 4.79 | 11.27 | 9.46 | 0.74 | 8.09 | 0.63 | 0.62 | 0.42 | |
1986 | 11.99 | 3.64 | 8.41 | 7.58 | 0.55 | 6.11 | 0.45 | 0.44 | 0.24 | |
1985 | 12.38 | 2.84 | 9.27 | 8.83 | 0.41 | 7.35 | 0.31 | 0.3 | 0.17 | |
1984 | 11.62 | 2.1 | 8.2 | 8.8 | 0.38 | 6.92 | 0.29 | 0.28 | 0.13 | |
1983 | 10.96 | 1.56 | 7.64 | 8.67 | 0.39 | 6.77 | 0.3 | 0.29 | 0.12 | |
1982 | 9.58 | 1.29 | 6.35 | 7.57 | 0.42 | 5.63 | 0.32 | 0.32 | 0.16 | |
1981 | 7.67 | 1.09 | 4.23 | 5.89 | 0.37 | 3.75 | 0.27 | 0.26 | 0.11 | |
1980 | 9.38 | 1.09 | 5.81 | 7.56 | 0.39 | 5.32 | 0.28 | 0.27 | 0.08 | |
1979 | 7.35 | 0.91 | 3.81 | 5.66 | 0.33 | 3.39 | 0.23 | 0.23 | 0.08 | |
1978 | 10.11 | 0.9 | 6.59 | 8.42 | 0.42 | 6.27 | 0.29 | 0.29 | 0.07 | |
1977 | 8.86 | 0.62 | 5.67 | 7.35 | 0.24 | 5.38 | 0.13 | 0.13 | 0.05 | |
1976 | 10.35 | 0.63 | 6.79 | 8.71 | 0.28 | 6.56 | 0.17 | 0.17 | 0.04 | |
1975 | 7.62 | 0.75 | 4.22 | 5.96 | 0.32 | 3.94 | 0.23 | 0.22 | 0.05 | |
1974 | 9.93 | 0.79 | 6.53 | 8.26 | 0.35 | 6.26 | 0.25 | 0.25 | 0.04 | |
1973 | 9.3 | 0.63 | 6 | 7.82 | 0.25 | 5.8 | 0.17 | 0.16 | 0.04 | |
1972 | 8.56 | 0.7 | 5.07 | 6.72 | 0.27 | 4.85 | 0.18 | 0.17 | 0.05 | |
1971 | 8.97 | 0.94 | 5.06 | 6.79 | 0.37 | 4.77 | 0.27 | 0.27 | 0.05 | |
1970 | 9.12 | 0.92 | 5.2 | 6.99 | 0.33 | 4.9 | 0.23 | 0.22 | 0.04 | |
1969 | 9.27 | 0.85 | 5.42 | 7.02 | 0.37 | 5.18 | 0.27 | 0.27 | 0.03 | |
1968 | 8.8 | 0.69 | 4.91 | 6.69 | 0.3 | 4.68 | 0.2 | 0.2 | 0.03 | |
1967 | 8.46 | 0.9 | 4.6 | 6.45 | 0.3 | 4.32 | 0.2 | 0.19 | 0.03 | |
1966 | 9.12 | 0.84 | 5.1 | 7.03 | 0.33 | 4.87 | 0.21 | 0.2 | 0.03 | |
1965 | 10.07 | 0.86 | 4.99 | 7.86 | 0.34 | 4.72 | 0.23 | 0.23 | 0.04 | |
1964 | 13.2 | 0.82 | 8.35 | 11.29 | 0.36 | 8.05 | 0.27 | 0.26 | 0.04 | |
1963 | 11.54 | 0.88 | 6.62 | 9.23 | 0.35 | 6.32 | 0.25 | 0.25 | 0.03 | |
1962 | 11.32 | 0.89 | 5.51 | 8.92 | 0.36 | 5.2 | 0.26 | 0.26 | 0.03 | |
1961 | 7.35 | 0.78 | 2.6 | 5.14 | 0.3 | 2.28 | 0.2 | 0.19 | 0.03 |
Comments