Abstract
Milk is a critical agricultural product globally, serving as a staple food and a source of income for millions. Over the decades, milk production has steadily increased, driven by population growth, rising incomes, and improved dairy farming technologies. India, the largest producer since the late 20th century, reached 114 million tons (Mt) in 2021, supported by small-scale, family-operated farms and government initiatives like Operation Flood. Unlike other major producers like the U.S. and the EU, where large-scale industrial farms dominate, India’s dairy sector is characterized by diverse livestock breeds and a focus on domestic consumption. Global trends reflect a shift towards sustainable practices amid rising demand for dairy products.
Milk food (worldwide)
Milk production has shown steady growth globally from 1961 to 2021, driven by population increases, dietary changes, and advances in dairy farming. India, the world’s largest producer, achieved a record 115 million tons (Mt) in 2020 and remains near its peak at 99.7% in 2021. India’s dominance stems from smallholder farming systems, a focus on buffalo and cow milk, and supportive government programs like Operation Flood. While global milk production reflects increased industrialization and exports in regions like the EU and the U.S., India prioritizes domestic consumption. Trends also highlight growing concerns about sustainability and climate impacts within the dairy industry.


The maximum is 210Mt[2020] of India, and the current value is about 99.4%
Milk for food (latest year, countries around the world)
Milk production is a vital part of global agriculture, with 689 million tons (Mt) produced in 2021. India leads the world, producing 114 Mt, significantly exceeding the global average of 3.74 Mt per country. This highlights the disparity between top producers and smaller-scale operations. India’s dominance is driven by extensive smallholder farming, diverse livestock, and government support. While developed regions like the EU and U.S. focus on industrial-scale production and exports, much of India’s output is for domestic consumption. Global trends show rising milk demand, improved productivity, and growing concerns over environmental sustainability in dairy farming.


The maximum is 209Mt of India, the average is 5.9Mt, and the total is 1.08Gt
Milk Food (Continent)
Milk production is a key aspect of global agriculture, with Asia dominating in 2021 at 320 million tons (Mt), the highest regional output. This reflects the region’s large population, growing demand, and diverse dairy practices. India, as Asia’s leading producer, significantly contributes through smallholder farming and domestic-oriented production, supported by government initiatives. Asia’s production is characterized by a mix of traditional and modern practices, catering to rising consumer needs. Globally, milk production trends show steady growth, driven by improved farming methods and increasing demand, alongside emerging concerns over sustainability and climate impact in dairy farming.


The maximum is the latest one, 526Mt of Asia
Milk food (latest year, continental)
Milk production plays a significant role in global agriculture, with total output reaching 936 million tons (Mt) in 2021. Asia leads as the largest producer, contributing 320 Mt, far exceeding the regional average of 104 Mt. This dominance reflects Asia’s vast population, increasing dairy demand, and diverse farming systems, ranging from smallholder operations in India to industrialized practices in China. Global trends reveal steady growth, driven by rising incomes and changing diets, though regional disparities persist. Sustainability and climate concerns are shaping the future of dairy farming, emphasizing the need for innovative, environmentally friendly practices worldwide.


The maximum is 526Mt of Asia, the average is 180Mt, and the total is 1.08Gt
Main data
Supply(Milk, Domestic_supply) [Gt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | High-income countries | Lower-middle-income countries | Upper-middle-income countries | Southern Asia | Europe | Americas | India | European Union | |
2021 | 1.08 | 0.53 | 0.37 | 0.36 | 0.32 | 0.29 | 0.26 | 0.22 | 0.21 | 0.18 |
2020 | 1.05 | 0.51 | 0.36 | 0.36 | 0.3 | 0.29 | 0.26 | 0.21 | 0.21 | 0.17 |
2019 | 1.05 | 0.5 | 0.36 | 0.35 | 0.31 | 0.28 | 0.26 | 0.21 | 0.2 | 0.17 |
2018 | 1.01 | 0.48 | 0.36 | 0.33 | 0.3 | 0.26 | 0.26 | 0.2 | 0.19 | 0.17 |
2017 | 0.97 | 0.45 | 0.35 | 0.32 | 0.28 | 0.25 | 0.25 | 0.2 | 0.18 | 0.16 |
2016 | 0.95 | 0.42 | 0.35 | 0.3 | 0.27 | 0.23 | 0.25 | 0.2 | 0.17 | 0.16 |
2015 | 0.92 | 0.4 | 0.35 | 0.29 | 0.27 | 0.22 | 0.25 | 0.2 | 0.16 | 0.16 |
2014 | 0.91 | 0.39 | 0.34 | 0.28 | 0.27 | 0.22 | 0.25 | 0.2 | 0.15 | 0.16 |
2013 | 0.88 | 0.37 | 0.33 | 0.26 | 0.27 | 0.2 | 0.24 | 0.2 | 0.14 | 0.15 |
2012 | 0.86 | 0.35 | 0.33 | 0.25 | 0.25 | 0.19 | 0.24 | 0.19 | 0.13 | 0.15 |
2011 | 0.83 | 0.35 | 0.32 | 0.25 | 0.25 | 0.19 | 0.23 | 0.19 | 0.13 | 0.15 |
2010 | 0.81 | 0.33 | 0.32 | 0.24 | 0.24 | 0.18 | 0.23 | 0.18 | 0.12 | 0.15 |
2009 | 0.69 | 0.27 | 0.27 | 0.21 | 0.19 | 0.17 | 0.2 | 0.17 | 0.12 | 0.12 |
2008 | 0.68 | 0.26 | 0.27 | 0.2 | 0.19 | 0.16 | 0.2 | 0.17 | 0.11 | 0.13 |
2007 | 0.67 | 0.25 | 0.27 | 0.2 | 0.18 | 0.15 | 0.2 | 0.16 | 0.11 | 0.13 |
2006 | 0.66 | 0.24 | 0.27 | 0.19 | 0.18 | 0.15 | 0.2 | 0.16 | 0.1 | 0.13 |
2005 | 0.64 | 0.23 | 0.27 | 0.18 | 0.17 | 0.14 | 0.2 | 0.16 | 0.09 | 0.13 |
2004 | 0.62 | 0.22 | 0.27 | 0.18 | 0.16 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2003 | 0.61 | 0.2 | 0.27 | 0.17 | 0.15 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2002 | 0.59 | 0.19 | 0.27 | 0.17 | 0.14 | 0.12 | 0.21 | 0.15 | 0.08 | 0.13 |
2001 | 0.58 | 0.19 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
2000 | 0.57 | 0.18 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1999 | 0.56 | 0.18 | 0.26 | 0.15 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1998 | 0.55 | 0.17 | 0.25 | 0.15 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1997 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1996 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.1 | 0.21 | 0.14 | 0.07 | 0.12 |
1995 | 0.53 | 0.15 | 0.25 | 0.14 | 0.13 | 0.09 | 0.21 | 0.14 | 0.07 | 0.13 |
1994 | 0.52 | 0.15 | 0.25 | 0.13 | 0.13 | 0.09 | 0.21 | 0.13 | 0.06 | 0.13 |
1993 | 0.52 | 0.14 | 0.25 | 0.13 | 0.14 | 0.09 | 0.22 | 0.13 | 0.06 | 0.12 |
1992 | 0.52 | 0.14 | 0.25 | 0.12 | 0.14 | 0.08 | 0.23 | 0.13 | 0.06 | 0.12 |
1991 | 0.53 | 0.12 | 0.24 | 0.1 | 0.18 | 0.08 | 0.25 | 0.13 | 0.05 | 0.12 |
1990 | 0.54 | 0.12 | 0.24 | 0.09 | 0.19 | 0.08 | 0.27 | 0.12 | 0.05 | 0.13 |
1989 | 0.53 | 0.11 | 0.24 | 0.09 | 0.19 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1988 | 0.53 | 0.11 | 0.24 | 0.09 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1987 | 0.52 | 0.11 | 0.25 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1986 | 0.51 | 0.1 | 0.24 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1985 | 0.51 | 0.1 | 0.25 | 0.08 | 0.17 | 0.06 | 0.27 | 0.12 | 0.04 | 0.14 |
1984 | 0.5 | 0.1 | 0.25 | 0.07 | 0.17 | 0.06 | 0.27 | 0.11 | 0.04 | 0.14 |
1983 | 0.49 | 0.09 | 0.24 | 0.07 | 0.17 | 0.06 | 0.26 | 0.11 | 0.04 | 0.14 |
1982 | 0.47 | 0.09 | 0.23 | 0.07 | 0.16 | 0.05 | 0.25 | 0.11 | 0.04 | 0.13 |
1981 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1980 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1979 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1978 | 0.45 | 0.07 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1977 | 0.44 | 0.07 | 0.22 | 0.06 | 0.16 | 0.04 | 0.25 | 0.1 | 0.03 | 0.12 |
1976 | 0.43 | 0.07 | 0.22 | 0.05 | 0.15 | 0.04 | 0.24 | 0.1 | 0.03 | 0.12 |
1975 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.03 | 0.12 |
1974 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.02 | 0.12 |
1973 | 0.41 | 0.06 | 0.21 | 0.05 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1972 | 0.4 | 0.06 | 0.21 | 0.04 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1971 | 0.39 | 0.06 | 0.2 | 0.04 | 0.13 | 0.04 | 0.22 | 0.09 | 0.02 | 0.11 |
1970 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.11 |
1969 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1968 | 0.38 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1967 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.22 | 0.08 | 0.02 | 0.11 |
1966 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.21 | 0.09 | 0.02 | 0.11 |
1965 | 0.36 | 0.05 | 0.2 | 0.04 | 0.11 | 0.03 | 0.21 | 0.08 | 0.02 | 0.11 |
1964 | 0.35 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.2 | 0.08 | 0.02 | 0.11 |
1963 | 0.34 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
1962 | 0.34 | 0.05 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.1 |
1961 | 0.34 | 0.04 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
Comments