Abstract
Green corn, harvested earlier than regular corn, holds significant importance in global agriculture, with the United States leading production as of 2022. This crop is primarily utilized for food processing and livestock feed, maintaining stable demand. The U.S. dominance in production is attributed to its fertile agricultural regions and advanced farming techniques. However, factors like climate change and shifts in agricultural policies can lead to production fluctuations.
Green corn production (worldwide)
Since 1961, global green corn production has evolved significantly. The U.S., historically the largest producer, peaked at 4.51 Mt in 2003. As of 2022, production stands at 2.6 Mt, reflecting 57.5% of its peak output. This decline suggests shifts in agricultural focus, possibly due to market changes or crop diversification. Globally, trends in green corn production show varied regional dynamics, influenced by technological advancements, economic factors, and changing dietary preferences. Despite the decrease in U.S. production, green corn remains a key agricultural commodity with evolving global patterns.


The maximum is 1.46G[2021] of China, and the current value is about 97.8%
Corn production (latest year, countries around the world)
In 2022, global green corn production reached 10.1 Mt, with the U.S. leading at 2.6 Mt. This figure highlights the U.S.’s significant role in the market, producing 25.7% of the total. The average production across other countries was 211 kt, indicating a diverse but smaller-scale global output. Historically, green corn production has seen fluctuations due to factors like market demand, agricultural practices, and regional conditions. The current data underscores the U.S.’s dominant position while reflecting a broad distribution of production worldwide.


The maximum is 1.43G of China, the average is 70.4M, and the total is 3.1G
Green corn production (continent)
Since 1961, green corn production has experienced notable shifts. North America, the leading region, peaked at 4.84 Mt in 2003 but now stands at 57.8% of that peak, reflecting a decrease in output. This decline may be attributed to changes in agricultural practices, market demands, and crop rotations. Globally, green corn production has diversified, with other regions increasing their share. The trends indicate a transition towards more balanced global production, with North America’s significant historical role now complemented by rising contributions from other regions.


The maximum is the latest one, 4.72G of Asia
Green corn production (latest year, continent)
In 2022, global green corn production totaled 8.69 Mt, with North America leading at 2.8 Mt, indicating its continued dominance in the sector. This peak represents a significant portion of global output, with the regional average production at 1.45 Mt. The data suggests a strong regional concentration, particularly in North America, while other areas contribute variably. Trends reveal a stable yet competitive global market, with North America maintaining its lead but facing a more diversified production landscape worldwide. This shift underscores evolving agricultural dynamics and regional influences.


The maximum is 4.72G of Asia, the average is 1.47G, and the total is 7.37G
Main data
Others(Green corn, Population) [G] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | Lower-middle-income countries | Upper-middle-income countries | Africa | China | High-income countries | Europe | Low-income countries | North America | |
2022 | 7.98 | 4.72 | 3.45 | 2.56 | 1.43 | 1.43 | 1.22 | 0.74 | 0.72 | 0.6 |
2021 | 7.91 | 4.68 | 3.41 | 2.55 | 1.37 | 1.46 | 1.22 | 0.74 | 0.7 | 0.6 |
2020 | 7.84 | 4.65 | 3.37 | 2.54 | 1.34 | 1.46 | 1.22 | 0.74 | 0.68 | 0.59 |
2019 | 7.76 | 4.61 | 3.33 | 2.53 | 1.3 | 1.45 | 1.21 | 0.74 | 0.66 | 0.59 |
2018 | 7.68 | 4.57 | 3.28 | 2.52 | 1.26 | 1.45 | 1.21 | 0.74 | 0.64 | 0.59 |
2017 | 7.6 | 4.53 | 3.24 | 2.5 | 1.23 | 1.44 | 1.2 | 0.74 | 0.63 | 0.58 |
2016 | 7.51 | 4.48 | 3.19 | 2.48 | 1.2 | 1.43 | 1.2 | 0.74 | 0.61 | 0.58 |
2015 | 7.43 | 4.44 | 3.14 | 2.46 | 1.17 | 1.43 | 1.19 | 0.74 | 0.59 | 0.57 |
2014 | 7.34 | 4.39 | 3.1 | 2.44 | 1.14 | 1.42 | 1.18 | 0.74 | 0.58 | 0.57 |
2013 | 7.25 | 4.35 | 3.05 | 2.42 | 1.11 | 1.41 | 1.18 | 0.74 | 0.56 | 0.56 |
2012 | 7.16 | 4.3 | 3.01 | 2.4 | 1.08 | 1.4 | 1.17 | 0.74 | 0.55 | 0.55 |
2011 | 7.07 | 4.25 | 2.96 | 2.38 | 1.02 | 1.39 | 1.16 | 0.73 | 0.54 | 0.55 |
2010 | 6.99 | 4.2 | 2.91 | 2.36 | 0.99 | 1.38 | 1.15 | 0.73 | 0.52 | 0.54 |
2009 | 6.9 | 4.09 | 2.87 | 2.35 | 0.91 | 1.38 | 1.15 | 0.74 | 0.51 | 0.54 |
2008 | 6.81 | 4.04 | 2.82 | 2.33 | 0.89 | 1.37 | 1.14 | 0.74 | 0.49 | 0.53 |
2007 | 6.73 | 4 | 2.78 | 2.31 | 0.87 | 1.36 | 1.13 | 0.74 | 0.48 | 0.53 |
2006 | 6.64 | 3.96 | 2.74 | 2.29 | 0.85 | 1.36 | 1.12 | 0.73 | 0.46 | 0.52 |
2005 | 6.56 | 3.91 | 2.69 | 2.28 | 0.83 | 1.35 | 1.11 | 0.73 | 0.45 | 0.51 |
2004 | 6.48 | 3.87 | 2.65 | 2.26 | 0.81 | 1.34 | 1.1 | 0.73 | 0.44 | 0.51 |
2003 | 6.39 | 3.83 | 2.6 | 2.24 | 0.79 | 1.33 | 1.09 | 0.73 | 0.43 | 0.5 |
2002 | 6.31 | 3.78 | 2.56 | 2.23 | 0.77 | 1.32 | 1.09 | 0.73 | 0.41 | 0.5 |
2001 | 6.23 | 3.74 | 2.51 | 2.21 | 0.75 | 1.32 | 1.08 | 0.73 | 0.4 | 0.49 |
2000 | 6.15 | 3.69 | 2.47 | 2.19 | 0.74 | 1.31 | 1.07 | 0.73 | 0.39 | 0.49 |
1999 | 6.07 | 3.65 | 2.42 | 2.17 | 0.72 | 1.3 | 1.07 | 0.73 | 0.38 | 0.48 |
1998 | 5.99 | 3.6 | 2.38 | 2.16 | 0.7 | 1.29 | 1.06 | 0.73 | 0.37 | 0.47 |
1997 | 5.91 | 3.56 | 2.33 | 2.14 | 0.68 | 1.29 | 1.05 | 0.73 | 0.36 | 0.47 |
1996 | 5.83 | 3.51 | 2.29 | 2.12 | 0.67 | 1.28 | 1.05 | 0.73 | 0.35 | 0.46 |
1995 | 5.74 | 3.46 | 2.24 | 2.1 | 0.65 | 1.27 | 1.04 | 0.73 | 0.34 | 0.45 |
1994 | 5.66 | 3.41 | 2.2 | 2.08 | 0.64 | 1.25 | 1.03 | 0.73 | 0.33 | 0.45 |
1993 | 5.58 | 3.36 | 2.15 | 2.05 | 0.62 | 1.24 | 1.02 | 0.73 | 0.32 | 0.44 |
1992 | 5.49 | 3.31 | 2.11 | 2.03 | 0.61 | 1.23 | 1.02 | 0.73 | 0.31 | 0.43 |
1991 | 5.41 | 3.18 | 2.07 | 2.01 | 0.6 | 1.21 | 1.01 | 0.79 | 0.3 | 0.43 |
1990 | 5.32 | 3.13 | 2.02 | 1.98 | 0.58 | 1.19 | 1 | 0.79 | 0.3 | 0.42 |
1989 | 5.22 | 3.07 | 1.98 | 1.95 | 0.57 | 1.13 | 0.99 | 0.79 | 0.29 | 0.42 |
1988 | 5.13 | 3.01 | 1.93 | 1.92 | 0.55 | 1.12 | 0.99 | 0.78 | 0.28 | 0.41 |
1987 | 5.04 | 2.95 | 1.89 | 1.88 | 0.54 | 1.1 | 0.98 | 0.78 | 0.27 | 0.4 |
1986 | 4.95 | 2.89 | 1.84 | 1.85 | 0.52 | 1.08 | 0.97 | 0.77 | 0.27 | 0.4 |
1985 | 4.86 | 2.83 | 1.8 | 1.82 | 0.51 | 1.06 | 0.96 | 0.77 | 0.26 | 0.39 |
1984 | 4.78 | 2.77 | 1.76 | 1.79 | 0.49 | 1.04 | 0.96 | 0.77 | 0.25 | 0.39 |
1983 | 4.69 | 2.72 | 1.72 | 1.76 | 0.48 | 1.03 | 0.95 | 0.76 | 0.25 | 0.38 |
1982 | 4.61 | 2.67 | 1.67 | 1.73 | 0.47 | 1.01 | 0.94 | 0.76 | 0.24 | 0.38 |
1981 | 4.52 | 2.61 | 1.63 | 1.71 | 0.45 | 1 | 0.94 | 0.75 | 0.23 | 0.37 |
1980 | 4.44 | 2.56 | 1.59 | 1.68 | 0.44 | 0.98 | 0.93 | 0.75 | 0.23 | 0.37 |
1979 | 4.37 | 2.51 | 1.55 | 1.65 | 0.43 | 0.97 | 0.92 | 0.75 | 0.23 | 0.36 |
1978 | 4.29 | 2.47 | 1.51 | 1.63 | 0.42 | 0.96 | 0.91 | 0.74 | 0.22 | 0.36 |
1977 | 4.22 | 2.42 | 1.48 | 1.6 | 0.41 | 0.94 | 0.9 | 0.74 | 0.21 | 0.35 |
1976 | 4.14 | 2.37 | 1.44 | 1.58 | 0.4 | 0.93 | 0.9 | 0.73 | 0.21 | 0.35 |
1975 | 4.07 | 2.32 | 1.41 | 1.55 | 0.39 | 0.92 | 0.89 | 0.73 | 0.2 | 0.34 |
1974 | 4 | 2.27 | 1.38 | 1.52 | 0.38 | 0.9 | 0.88 | 0.72 | 0.2 | 0.34 |
1973 | 3.92 | 2.22 | 1.35 | 1.49 | 0.37 | 0.88 | 0.87 | 0.72 | 0.19 | 0.33 |
1972 | 3.84 | 2.17 | 1.32 | 1.46 | 0.36 | 0.86 | 0.87 | 0.71 | 0.19 | 0.33 |
1971 | 3.77 | 2.12 | 1.29 | 1.43 | 0.35 | 0.84 | 0.86 | 0.71 | 0.18 | 0.32 |
1970 | 3.7 | 2.07 | 1.26 | 1.4 | 0.34 | 0.82 | 0.85 | 0.7 | 0.18 | 0.32 |
1969 | 3.62 | 2.02 | 1.23 | 1.37 | 0.33 | 0.8 | 0.84 | 0.7 | 0.17 | 0.31 |
1968 | 3.55 | 1.97 | 1.2 | 1.34 | 0.32 | 0.78 | 0.83 | 0.69 | 0.17 | 0.31 |
1967 | 3.48 | 1.92 | 1.17 | 1.31 | 0.31 | 0.76 | 0.82 | 0.69 | 0.16 | 0.3 |
1966 | 3.41 | 1.88 | 1.14 | 1.28 | 0.31 | 0.74 | 0.81 | 0.68 | 0.16 | 0.3 |
1965 | 3.34 | 1.83 | 1.12 | 1.25 | 0.3 | 0.72 | 0.8 | 0.68 | 0.16 | 0.29 |
1964 | 3.27 | 1.79 | 1.09 | 1.22 | 0.29 | 0.7 | 0.79 | 0.67 | 0.15 | 0.29 |
1963 | 3.2 | 1.75 | 1.07 | 1.18 | 0.28 | 0.68 | 0.78 | 0.66 | 0.15 | 0.28 |
1962 | 3.13 | 1.72 | 1.04 | 1.15 | 0.28 | 0.66 | 0.78 | 0.65 | 0.15 | 0.28 |
1961 | 3.07 | 1.69 | 1.02 | 1.13 | 0.27 | 0.66 | 0.77 | 0.65 | 0.14 | 0.27 |
Comments