Abstract
In 2022, Iraq’s vegetable production was led by cucumbers, with a notable 196,000 tons harvested. Historically, Iraq’s vegetable sector has seen steady growth, driven by increasing demand and improving agricultural practices. Tomatoes, also a key crop, are primarily used for fresh consumption and processing. Over the years, the production volume of tomatoes has been significant, although cucumbers have surpassed them in recent years. Land use for vegetables has expanded, with a particular focus on high-yield crops like cucumbers and tomatoes, reflecting shifting consumer preferences and regional climate conditions.
Production (by vegetables)
Iraq’s overall vegetable production peaked in 2000 at 529,000 tons, primarily driven by crops like eggplant, which at its peak accounted for a significant portion of total production. However, eggplant production has since declined, currently standing at 34.6% of its peak. Over the decades, Iraq’s vegetable sector has experienced fluctuations, influenced by factors like climate, water availability, and farming practices. Despite challenges, crops like cucumbers and tomatoes have maintained strong production levels, contributing to a shift in the types of vegetables dominating the agricultural landscape.


The maximum is 1.87Mt[2010] of Domestic_supply, and the current value is about 88.7%
Yield(by vegetable)
Iraq’s vegetable production has seen notable trends since 1961, with tomatoes reaching a peak yield of 27.1 tons per hectare in 2019, the highest in the data range. Currently, tomato production is at 76.1% of its peak, reflecting a slight decline but still strong performance. Over the years, tomato yields have been influenced by factors such as improved farming techniques and climatic conditions. The growth in tomato production reflects Iraq’s agricultural resilience, with a shift towards high-yield crops. Despite challenges, tomatoes remain a key crop, maintaining significant yields in Iraq’s vegetable sector.


The maximum is 27.1t/ha[2019] of Tomato, and the current value is about 76.1%
Land use (by vegetables)
In 2022, Iraq’s vegetable production reached 630,000 tons, aligning with the maximum recorded output. This level of production reflects the country’s stable agricultural practices and efficient land use in vegetable farming. Land devoted to vegetable cultivation has remained consistent, with a focus on high-yield crops like tomatoes, cucumbers, and eggplants. The trend indicates a well-balanced use of agricultural land, ensuring steady output. Despite challenges such as water scarcity, Iraq’s vegetable sector continues to maintain a robust and sustainable production capacity.


The maximum is 630kt of Production volume, the average is 630kt, and the total is 630kt
Tomato usage
Since 1961, tomatoes have played a vital role in Iraq’s vegetable production, with domestic supply peaking at 1.87 million tons, the highest recorded value. This surge in production reflects both increased local demand and improvements in agricultural techniques. Tomatoes, primarily used for fresh consumption and processing, have been a staple in Iraq’s diet. Over time, their production has remained a cornerstone of Iraq’s agricultural output, despite challenges such as climate change and water scarcity. The trend shows that tomatoes continue to be central to Iraq’s vegetable industry and food security.


The maximum is 1.87Mt[2010] of Domestic_supply, and the current value is about 88.7%
Main data
Production(Tomato usage) [Mt] | ||||||
---|---|---|---|---|---|---|
Domestic_supply | Food | Imports | Production volume | Supply chain waste | Exports | |
2022.0 | 0.63 | |||||
2021.0 | 1.66 | 1.55 | 0.92 | 0.74 | 0.11 | |
2020.0 | 1.67 | 1.56 | 0.91 | 0.75 | 0.11 | |
2019.0 | 1.63 | 1.53 | 1.01 | 0.62 | 0.1 | |
2018.0 | 1.6 | 1.51 | 1.13 | 0.47 | 0.09 | |
2017.0 | 1.19 | 1.14 | 1.07 | 0.12 | 0.05 | |
2016.0 | 1.44 | 1.37 | 1.16 | 0.29 | 0.08 | |
2015.0 | 1.08 | 1 | 0.69 | 0.39 | 0.07 | |
2014.0 | 0.98 | 0.91 | 0.21 | 0.77 | 0.07 | |
2013.0 | 1.2 | 1.13 | 0.3 | 0.9 | 0.08 | |
2012.0 | 1.01 | 0.94 | 0.24 | 0.77 | 0.06 | |
2011.0 | 1.29 | 1.21 | 0.23 | 1.06 | 0.09 | |
2010.0 | 1.87 | 1.79 | 0.86 | 1.01 | 0.09 | |
2009.0 | 1.47 | 1.34 | 0.56 | 0.91 | 0.13 | |
2008.0 | 1.13 | 1.04 | 0.33 | 0.8 | 0.1 | |
2007.0 | 1.69 | 1.53 | 0.74 | 0.96 | 0.16 | |
2006.0 | 1.41 | 1.28 | 0.37 | 1.04 | 0.13 | |
2005.0 | 1.18 | 1.08 | 0.24 | 0.94 | 0.1 | |
2004.0 | 1.15 | 1.05 | 0.16 | 0.99 | 0.1 | |
2003.0 | 0.46 | 0.43 | 0.22 | 0.23 | 0.03 | |
2002.0 | 1.34 | 1.21 | 0.03 | 1.31 | 0.13 | |
2001.0 | 1.38 | 1.25 | 0.06 | 1.32 | 0.13 | |
2000.0 | 1.03 | 0.94 | 0.05 | 0.99 | 0.1 | |
1999.0 | 1.15 | 1.04 | 0.04 | 1.11 | 0.11 | |
1998.0 | 1.02 | 0.92 | 0.02 | 1 | 0.1 | |
1997.0 | 0.9 | 0.81 | 0.01 | 1.02 | 0.09 | |
1996.0 | 0.92 | 0.83 | 0.02 | 0.9 | 0.09 | |
1995.0 | 0.91 | 0.83 | 0.04 | 0.87 | 0.09 | |
1994.0 | 0.92 | 0.83 | 0.05 | 0.86 | 0.09 | |
1993.0 | 0.87 | 0.79 | 0.08 | 0.79 | 0.08 | |
1992.0 | 0.46 | 0.42 | 0.05 | 0.41 | 0.04 | |
1991.0 | 0.56 | 0.51 | 0.12 | 0.44 | 0.05 | |
1990.0 | 0.86 | 0.68 | 0.13 | 0.72 | 0.08 | |
1989.0 | 0.87 | 0.68 | 0.13 | 0.71 | 0.07 | |
1988.0 | 0.7 | 0.58 | 0.15 | 0.56 | 0.06 | |
1987.0 | 0.74 | 0.6 | 0.17 | 0.59 | 0.06 | |
1986.0 | 0.66 | 0.55 | 0.07 | 0.52 | 0.05 | |
1985.0 | 0.72 | 0.6 | 0.13 | 0.61 | 0.06 | |
1984.0 | 0.64 | 0.53 | 0.12 | 0.53 | 0.05 | |
1983.0 | 0.54 | 0.45 | 0.12 | 0.44 | 0.05 | 0 |
1982.0 | 0.56 | 0.47 | 0.1 | 0.47 | 0.05 | |
1981.0 | 0.52 | 0.44 | 0.02 | 0.43 | 0.04 | |
1980.0 | 0.42 | 0.36 | 0.11 | 0.35 | 0.04 | |
1979.0 | 0.34 | 0.29 | 0.08 | 0.27 | 0.03 | |
1978.0 | 0.5 | 0.43 | 0.08 | 0.43 | 0.04 | |
1977.0 | 0.45 | 0.38 | 0.07 | 0.4 | 0.04 | 0.01 |
1976.0 | 0.54 | 0.46 | 0.07 | 0.49 | 0.05 | 0.01 |
1975.0 | 0.42 | 0.38 | 0.02 | 0.39 | 0.04 | |
1974.0 | 0.38 | 0.35 | 0.07 | 0.35 | 0.04 | |
1973.0 | 0.38 | 0.35 | 0.01 | 0.36 | 0.04 | |
1972.0 | 0.4 | 0.36 | 0.03 | 0.37 | 0.04 | 0 |
1971.0 | 0.42 | 0.38 | 0.02 | 0.38 | 0.04 | |
1970.0 | 0.38 | 0.34 | 0.07 | 0.31 | 0.03 | 0 |
1969.0 | 0.3 | 0.27 | 0.08 | 0.22 | 0.03 | |
1968.0 | 0.32 | 0.29 | 0.09 | 0.23 | 0.03 | |
1967.0 | 0.32 | 0.29 | 0.08 | 0.24 | 0.03 | |
1966.0 | 0.32 | 0.29 | 0.1 | 0.22 | 0.03 | |
1965.0 | 0.26 | 0.24 | 0.07 | 0.2 | 0.02 | |
1964.0 | 0.27 | 0.25 | 0.08 | 0.19 | 0.02 | |
1963.0 | 0.21 | 0.2 | 0.07 | 0.14 | 0.02 | |
1962.0 | 0.2 | 0.18 | 0.06 | 0.14 | 0.02 | |
1961.0 | 0.2 | 0.18 | 0.06 | 0.14 | 0.02 |
Comments