Abstract
In recent years, the annual yield of field-cropped oats and rye in the U.S. has shown variability influenced by climate and market conditions. Texas, known for its high yield efficiency, reported the highest figure for oats in 2023 at $5/bu. Historically, oats and rye have faced fluctuating prices and yields due to changing agricultural practices and weather patterns. Despite these fluctuations, advances in farming techniques and technology have helped stabilize and occasionally boost yields, reflecting ongoing improvements in crop management.
Average price (oats)
Since 1866, oat yields in the U.S. have evolved significantly. The peak yield was recorded in Maryland in 1890 at 512 USD/bu. Presently, yields in Maryland stand at 322% of this historical peak, reflecting advancements in agricultural practices and technology. The long-term trend shows improved efficiency and productivity despite varying economic and environmental challenges. Modern yields demonstrate a robust enhancement in farming techniques and crop management, illustrating progress from the historical highs of the late 19th century.


The maximum is 512usd/bu[1890] of MARYLAND, and the current value is about 322m%
Average price (Oats, latest year)
In 2023, Texas achieved the highest recorded oat yield at $5/bu, marking the peak performance for the year. This figure represents 100% of its peak yield for the period. The record underscores Texas’s leading role in optimizing oat production through advanced farming techniques and favorable conditions. The consistent performance at this peak level highlights Texas’s significant contribution to the national oat yield, reflecting effective agricultural practices and technological advancements in the current year.


The maximum is 5usd/bu of TEXAS, the average is 3.86usd/bu, and the total is 96.5usd/bu
Average price (rye)
Since 1866, American field rye yields have varied significantly. The highest recorded rate was 11.8 USD/bu in Oklahoma, with an average yield of 10 USD/bu. Total yields have reached 82.7 USD/bu over time. These figures reflect a trend of fluctuating productivity influenced by agricultural practices and environmental conditions. Despite historical variability, advancements in farming technology and improved crop management continue to enhance rye yields, contributing to a more stable and productive rye industry today.


The maximum is 11.8usd/bu[2014] of OKLAHOMA, and the current value is about 71.2%
Average price (rye, latest year)
In 2023, rye yields in America saw Oklahoma leading with the highest rate of 8.4 USD/bu, surpassing the average of 6.82 USD/bu. The total yield for the year was 47.8 USD/bu. This data highlights Oklahoma’s superior performance and the overall upward trend in rye production. Advances in cultivation techniques and favorable growing conditions have contributed to higher yields, reflecting improvements in the rye industry and a more efficient farming approach across different regions.


The maximum is 8.4usd/bu of OKLAHOMA, the average is 6.82usd/bu, and the total is 47.8usd/bu
Main data
OATS(ALL CLASSES, ALL PRODUCTION PRACTICES, ALL UTILIZATION PRACTICES, PRICE RECEIVED, UNITED STATES) [usd/bu] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TEXAS | GEORGIA | MISSOURI | MICHIGAN | ILLINOIS | NEW YORK | PENNSYLVANIA | NORTH CAROLINA | OREGON | IOWA | |
2023 | 5 | 4.8 | 4.75 | 4.7 | 4.7 | 4.4 | 4.3 | 4.2 | 4.2 | 4.15 |
2022 | 6.22 | 6.95 | 4.5 | 4.9 | 4.71 | 5.48 | 4.71 | 4.7 | 5.41 | |
2021 | 4.87 | 5.5 | 4.7 | 3.88 | 4.93 | 3.47 | 5.18 | 3.9 | 4.34 | 4.25 |
2020 | 4.17 | 4.35 | 4.15 | 3.16 | 4.35 | 4.08 | 4.04 | 3.05 | 2.62 | 3.19 |
2019 | 4.26 | 4.1 | 3.9 | 3.63 | 4.1 | 3.61 | 4.18 | 3.1 | 3.53 | |
2018 | 4.82 | 4.15 | 3 | 3.31 | 3.12 | 2.92 | 4.02 | 3.1 | 2.93 | |
2017 | 4.28 | 3.67 | 3.25 | 2.91 | 3.39 | 2.2 | 3.57 | 2.6 | 2.65 | 2.54 |
2016 | 4.03 | 3.6 | 2.3 | 2.28 | 2.4 | 2.17 | 2.76 | 2.2 | 2.5 | 2.52 |
2015 | 3.95 | 4.1 | 2.75 | 1.97 | 2.89 | 2.31 | 3.36 | 2.6 | 5.34 | 2.57 |
2014 | 5.93 | 4.5 | 4.35 | 3.4 | 4.58 | 3.66 | 3.79 | 3.1 | 4.53 | 3.6 |
2013 | 3.63 | 3.8 | 3.85 | 3.68 | 4.07 | 3.6 | 3.91 | 3.3 | 4.61 | 3.93 |
2012 | 5.94 | 3.5 | 4.15 | 4.02 | 4.39 | 3.71 | 4.2 | 3.75 | 3.89 | 4.04 |
2011 | 5.7 | 2.6 | 3.84 | 3.58 | 4.07 | 4.07 | 4.3 | 3.45 | 2.7 | 3.33 |
2010 | 4.14 | 2.5 | 2.8 | 2.45 | 3.04 | 2.41 | 3.14 | 2.8 | 1.97 | 2.43 |
2009 | 4.51 | 2.5 | 2.7 | 2.21 | 2.91 | 1.92 | 2.74 | 2.7 | 2.93 | 2.01 |
2008 | 4 | 2.65 | 3.9 | 3.4 | 3.04 | 3.07 | 3.23 | 3.1 | 2.74 | 3.27 |
2007 | 3.47 | 2.5 | 2.85 | 2.91 | 3.69 | 2.69 | 3.2 | 2.5 | 3.89 | 2.74 |
2006 | 2.43 | 1.9 | 1.95 | 1.93 | 1.85 | 1.67 | 2.07 | 2.1 | 2.05 | 1.94 |
2005 | 2.4 | 1.6 | 1.8 | 1.89 | 1.85 | 1.64 | 2.28 | 2.06 | 2.2 | 1.69 |
2004 | 1.91 | 1.7 | 1.65 | 1.72 | 1.57 | 1.8 | 1.89 | 2 | 1.85 | 1.49 |
2003 | 2.2 | 1.7 | 1.65 | 1.65 | 1.66 | 1.81 | 1.81 | 1.9 | 1.98 | 1.54 |
2002 | 1.72 | 2.1 | 1.85 | 1.8 | 1.77 | 1.92 | 2.08 | 1.9 | 2.36 | 1.78 |
2001 | 2.2 | 1.75 | 1.6 | 1.8 | 1.81 | 1.62 | 1.72 | 1.65 | 1.96 | 1.54 |
2000 | 1.6 | 1.4 | 1.5 | 1.3 | 1.33 | 1.4 | 1.45 | 1.45 | 1.33 | 1.19 |
1999 | 1.54 | 1.7 | 1.5 | 1.35 | 1.32 | 1.45 | 1.64 | 1.55 | 1.42 | 1.12 |
1998 | 1.44 | 1.5 | 1.6 | 1.42 | 1.52 | 1.41 | 1.46 | 1.7 | 1.39 | 1.24 |
1997 | 2.36 | 1.87 | 1.85 | 1.86 | 1.71 | 1.7 | 1.84 | 1.8 | 1.77 | 1.63 |
1996 | 3.43 | 2.53 | 2.25 | 2.41 | 2.27 | 2.1 | 2.27 | 2.4 | 2.22 | 2.16 |
1995 | 2.19 | 1.7 | 2 | 1.9 | 1.74 | 1.65 | 1.91 | 1.5 | 1.89 | 1.76 |
1994 | 1.83 | 1.46 | 1.55 | 1.44 | 1.43 | 1.42 | 1.54 | 1.7 | 1.47 | 1.3 |
1993 | 1.59 | 1.63 | 1.5 | 1.57 | 1.49 | 1.38 | 1.62 | 1.75 | 1.6 | 1.45 |
1992 | 1.66 | 1.52 | 1.55 | 1.63 | 1.37 | 1.43 | 1.53 | 1.75 | 1.54 | 1.38 |
1991 | 1.43 | 1.3 | 1.3 | 1.51 | 1.49 | 1.56 | 1.63 | 1.5 | 1.41 | 1.23 |
1990 | 1.51 | 1.44 | 1.2 | 1.21 | 1.09 | 1.41 | 1.43 | 1.67 | 1.48 | 1.14 |
1989 | 2.06 | 1.65 | 1.65 | 1.46 | 1.4 | 1.35 | 1.66 | 1.4 | 1.5 | 1.51 |
1988 | 2.42 | 1.81 | 3.25 | 2.65 | 2.58 | 2.18 | 2.34 | 1.6 | 2.18 | 2.85 |
1987 | 2 | 1.64 | 1.55 | 1.59 | 1.69 | 1.62 | 1.83 | 1.4 | 1.58 | 1.68 |
1986 | 1.65 | 1.25 | 1.05 | 1.19 | 1.29 | 1.15 | 1.37 | 1.3 | 1.35 | 1.17 |
1985 | 1.97 | 1.55 | 1.33 | 1.17 | 1.5 | 1.09 | 1.26 | 1.7 | 1.35 | 1.27 |
1984 | 2.16 | 1.7 | 2.25 | 1.84 | 1.8 | 1.95 | 1.94 | 1.92 | 1.8 | 1.78 |
1983 | 1.78 | 1.48 | 2.15 | 1.83 | 1.92 | 1.94 | 1.89 | 1.54 | 1.66 | 1.8 |
1982 | 2.12 | 1.56 | 2.1 | 1.49 | 1.84 | 1.57 | 1.74 | 1.38 | 1.65 | 1.59 |
1981 | 1.97 | 1.84 | 2.1 | 1.97 | 1.9 | 1.9 | 2.01 | 1.92 | 2.05 | 1.88 |
1980 | 1.84 | 1.67 | 1.8 | 1.85 | 1.82 | 1.99 | 2.13 | 1.67 | 2.15 | 1.71 |
1979 | 1.55 | 1.3 | 1.5 | 1.45 | 1.44 | 1.47 | 1.53 | 1.26 | 1.64 | 1.41 |
1978 | 1.3 | 1.3 | 1.29 | 1.25 | 1.25 | 1.34 | 1.42 | 1.21 | 1.41 | 1.19 |
1977 | 1.23 | 1.45 | 1.14 | 1.27 | 1.1 | 1.54 | 1.47 | 1.39 | 1.17 | 1.11 |
1976 | 1.64 | 1.45 | 1.65 | 1.56 | 1.52 | 1.68 | 1.64 | 1.55 | 1.57 | 1.56 |
1975 | 1.51 | 1.59 | 1.61 | 1.39 | 1.42 | 1.44 | 1.53 | 1.43 | 1.69 | 1.44 |
1974 | 1.48 | 1.44 | 1.66 | 1.65 | 1.52 | 1.68 | 1.65 | 1.44 | 1.88 | 1.49 |
1973 | 1.12 | 1.25 | 1.29 | 1.35 | 1.18 | 1.48 | 1.34 | 1.1 | 1.48 | 1.14 |
1972 | 0.85 | 0.85 | 0.85 | 0.84 | 0.74 | 0.98 | 0.9 | 0.75 | 0.96 | 0.75 |
1971 | 0.85 | 0.8 | 0.74 | 0.71 | 0.67 | 0.8 | 0.79 | 0.72 | 0.74 | 0.66 |
1970 | 0.7 | 0.77 | 0.76 | 0.7 | 0.66 | 0.82 | 0.78 | 0.73 | 0.71 | 0.64 |
1969 | 0.68 | 0.79 | 0.7 | 0.59 | 0.58 | 0.74 | 0.73 | 0.7 | 0.7 | 0.59 |
1968 | 0.74 | 0.79 | 0.7 | 0.57 | 0.6 | 0.7 | 0.71 | 0.71 | 0.75 | 0.63 |
1967 | 0.82 | 0.82 | 0.75 | 0.7 | 0.67 | 0.79 | 0.8 | 0.75 | 0.83 | 0.68 |
1966 | 0.75 | 0.82 | 0.75 | 0.69 | 0.69 | 0.78 | 0.83 | 0.76 | 0.75 | 0.69 |
1965 | 0.71 | 0.8 | 0.72 | 0.66 | 0.66 | 0.75 | 0.78 | 0.73 | 0.71 | 0.65 |
1964 | 0.73 | 0.8 | 0.68 | 0.62 | 0.62 | 0.73 | 0.73 | 0.71 | 0.71 | 0.65 |
1963 | 0.81 | 0.84 | 0.72 | 0.61 | 0.62 | 0.73 | 0.74 | 0.78 | 0.69 | 0.65 |
1962 | 0.76 | 0.78 | 0.7 | 0.63 | 0.63 | 0.76 | 0.77 | 0.74 | 0.69 | 0.65 |
1961 | 0.69 | 0.76 | 0.67 | 0.63 | 0.62 | 0.74 | 0.75 | 0.68 | 0.72 | 0.66 |
1960 | 0.71 | 0.82 | 0.65 | 0.61 | 0.61 | 0.73 | 0.74 | 0.79 | 0.75 | 0.6 |
1959 | 0.67 | 0.73 | 0.67 | 0.65 | 0.66 | 0.74 | 0.73 | 0.68 | 0.74 | 0.63 |
1958 | 0.62 | 0.84 | 0.62 | 0.59 | 0.58 | 0.69 | 0.73 | 0.81 | 0.68 | 0.56 |
1957 | 0.67 | 0.77 | 0.65 | 0.64 | 0.61 | 0.72 | 0.76 | 0.69 | 0.67 | 0.59 |
1956 | 0.76 | 0.77 | 0.68 | 0.7 | 0.67 | 0.8 | 0.79 | 0.7 | 0.72 | 0.72 |
1955 | 0.72 | 0.78 | 0.6 | 0.58 | 0.57 | 0.71 | 0.7 | 0.76 | 0.7 | 0.58 |
1954 | 0.76 | 0.89 | 0.72 | 0.72 | 0.68 | 0.83 | 0.81 | 0.81 | 0.78 | 0.69 |
1953 | 0.77 | 0.89 | 0.77 | 0.74 | 0.71 | 0.81 | 0.82 | 0.83 | 0.87 | 0.75 |
1952 | 0.91 | 1 | 0.85 | 0.78 | 0.76 | 0.87 | 0.9 | 0.93 | 0.98 | 0.76 |
1951 | 1.01 | 0.99 | 0.87 | 0.81 | 0.82 | 0.87 | 0.89 | 0.89 | 1.04 | 0.86 |
1950 | 0.77 | 0.9 | 0.79 | 0.82 | 0.8 | 0.87 | 0.87 | 0.9 | 0.88 | 0.79 |
1949 | 0.65 | 0.83 | 0.67 | 0.68 | 0.64 | 0.76 | 0.76 | 0.8 | 0.8 | 0.64 |
1948 | ||||||||||
1947 | ||||||||||
1946 | ||||||||||
1945 | ||||||||||
1944 | ||||||||||
1943 | ||||||||||
1942 | ||||||||||
1941 | ||||||||||
1940 | ||||||||||
1939 | ||||||||||
1938 | ||||||||||
1937 | ||||||||||
1936 | ||||||||||
1935 | ||||||||||
1934 | ||||||||||
1933 | ||||||||||
1932 | ||||||||||
1931 | ||||||||||
1930 | ||||||||||
1929 | 0.48 | |||||||||
1928 | 0.56 | |||||||||
1927 | 0.44 | |||||||||
1926 | 0.44 | |||||||||
1925 | 0.64 | |||||||||
1924 | 0.58 | |||||||||
1923 | 0.48 | |||||||||
1922 | 0.45 | |||||||||
1921 | 0.38 | |||||||||
1920 | 0.74 | |||||||||
1919 | 0.7 | |||||||||
1918 | 0.91 | |||||||||
1917 | 0.85 | |||||||||
1916 | 0.47 | 0.46 | ||||||||
1915 | 0.41 | 0.36 | ||||||||
1914 | 0.45 | 0.41 | ||||||||
1913 | 0.41 | 0.35 | ||||||||
1912 | 0.43 | 0.29 | ||||||||
1911 | 0.54 | 0.41 | ||||||||
1910 | 0.47 | 0.28 | ||||||||
1909 | 0.61 | 0.37 | ||||||||
1908 | 0.53 | 0.44 | ||||||||
1907 | 0.6 | 0.38 | ||||||||
1906 | 0.41 | 0.27 | ||||||||
1905 | 0.4 | 0.24 | ||||||||
1904 | 0.44 | 0.25 | ||||||||
1903 | 0.44 | 0.29 | ||||||||
1902 | 0.49 | 0.25 | ||||||||
1901 | 0.6 | 0.36 | ||||||||
1900 | 0.3 | 0.2 | ||||||||
1899 | 0.3 | 0.19 | ||||||||
1898 | 0.28 | 0.24 | ||||||||
1897 | 0.27 | 0.16 | ||||||||
1896 | 0.34 | 0.12 | ||||||||
1895 | 0.26 | 0.14 | ||||||||
1894 | 0.39 | 0.28 | ||||||||
1893 | 0.42 | 0.23 | ||||||||
1892 | 0.38 | 0.26 | ||||||||
1891 | 0.47 | 0.26 | ||||||||
1890 | 0.55 | 0.38 | ||||||||
1889 | 0.33 | 0.16 | ||||||||
1888 | 0.32 | 0.2 | ||||||||
1887 | 0.37 | 0.24 | ||||||||
1886 | 0.5 | 0.23 | ||||||||
1885 | 0.37 | 0.22 | ||||||||
1884 | 0.42 | 0.2 | ||||||||
1883 | 0.51 | 0.26 | ||||||||
1882 | 0.54 | 0.28 | ||||||||
1881 | 0.61 | 0.34 | ||||||||
1880 | 0.46 | 0.23 | ||||||||
1879 | 0.62 | 0.23 | ||||||||
1878 | 0.42 | 0.13 | ||||||||
1877 | 0.46 | 0.2 | ||||||||
1876 | 0.57 | 0.23 | ||||||||
1875 | 0.72 | 0.24 | ||||||||
1874 | 0.84 | 0.38 | ||||||||
1873 | 0.83 | 0.27 | ||||||||
1872 | 0.81 | 0.16 | ||||||||
1871 | 1.03 | 0.21 | ||||||||
1870 | 1 | 0.3 | ||||||||
1869 | 0.68 | 0.35 | ||||||||
1868 | 0.9 | 0.35 | ||||||||
1867 | 0.78 | 0.42 | ||||||||
1866 | 0.84 | 0.38 |
Comments