Abstract
Cherry production has historically been concentrated in temperate regions, with major producers like Turkey, the U.S., and Spain leading global output. Over the years, production techniques have advanced, boosting yields and expanding cultivation to new areas. The rise of Guyana as a top producer in 2022, with an exceptional yield of 51.6 tons per hectare, marks a significant shift. This high productivity likely results from favorable climate conditions, modern farming practices, and potentially innovative agricultural technologies. Guyana’s emergence highlights changing global dynamics in cherry cultivation.
Cherry production (worldwide)
Cherry production has evolved significantly since 1961, with notable peaks in yield. Switzerland recorded the highest yield of 70.7 tons per hectare in 1992, driven by advanced cultivation techniques and favorable conditions. Since then, yields have fluctuated, with Switzerland currently 14.9% below its peak. Global trends show increasing production in regions with suitable temperate climates, and innovations in farming practices, such as improved irrigation and pest management, have boosted yields. Despite recent declines in Switzerland, advancements in technology and cultivation methods continue to shape global cherry production.


The maximum is 725kt[2020] of Turkey, and the current value is about 90.5%
Cherry production (latest year, countries around the world)
Cherry production has seen significant variation globally, with Guyana leading in 2022 at an impressive 51.6 tons per hectare, far above the global average of 6.9 tons per hectare. This high yield in Guyana suggests efficient cultivation practices and optimal growing conditions, positioning it as an emerging leader in cherry production. Globally, the total cherry yield in 2022 was 435 tons per hectare, reflecting diverse growing regions and varying production methods. Trends indicate increasing yields in certain countries due to advanced agricultural technologies, though significant disparities remain between top producers and the global average.


The maximum is 656kt of Turkey, the average is 41.3kt, and the total is 2.77Mt
Cherry production (continent)
In 2022, Europe recorded the highest cherry yield at 21.3 tons per hectare, reflecting advanced agricultural techniques and favorable growing conditions in key regions like Spain and Turkey. This peak highlights Europe’s strength in cherry production, leveraging technologies such as precision farming and improved crop management. Global trends show increasing yields over time, with many regions adopting modern farming practices to boost productivity. Despite regional variations, Europe’s consistent high yields underscore its leadership in cherry cultivation, contributing significantly to global supply.


The maximum is 1.24Mt[2020] of Asia, and the current value is about 95.8%
Cherry production (latest year, continent)
In 2022, South America led cherry production with a yield of 7.09 tons per hectare, surpassing the global average of 5.77 tons per hectare. This strong performance reflects the region’s improving agricultural practices, with countries like Chile and Argentina benefiting from favorable climates and modern farming techniques. The global total yield was 34.6 tons per hectare, showing diversity in production across various regions. Trends indicate growing yields in South America, driven by advancements in crop management and technology, positioning the region as a key player in global cherry production.


The maximum is 1.19Mt of Asia, the average is 461kt, and the total is 2.77Mt
Main data
Production(Cherry, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | High-income countries | Asia | Upper-middle-income countries | Europe | Western Asia | Americas | Turkey | European Union | Lower-middle-income countries | |
2022 | 2.77 | 1.29 | 1.19 | 0.95 | 0.84 | 0.79 | 0.68 | 0.66 | 0.61 | 0.46 |
2021 | 2.76 | 1.29 | 1.2 | 0.94 | 0.74 | 0.8 | 0.76 | 0.69 | 0.55 | 0.48 |
2020 | 2.62 | 1.13 | 1.24 | 0.97 | 0.73 | 0.83 | 0.6 | 0.72 | 0.53 | 0.48 |
2019 | 2.63 | 1.19 | 1.17 | 0.91 | 0.78 | 0.8 | 0.62 | 0.66 | 0.58 | 0.46 |
2018 | 2.56 | 1.18 | 1.1 | 0.89 | 0.83 | 0.77 | 0.58 | 0.64 | 0.61 | 0.43 |
2017 | 2.45 | 1.09 | 1.11 | 0.86 | 0.74 | 0.77 | 0.56 | 0.63 | 0.54 | 0.43 |
2016 | 2.35 | 1.06 | 1.06 | 0.82 | 0.74 | 0.74 | 0.5 | 0.6 | 0.56 | 0.39 |
2015 | 2.26 | 1.03 | 0.96 | 0.78 | 0.8 | 0.66 | 0.45 | 0.54 | 0.58 | 0.38 |
2014 | 2.19 | 1.08 | 0.85 | 0.7 | 0.83 | 0.55 | 0.47 | 0.45 | 0.6 | 0.35 |
2013 | 2.3 | 0.98 | 1.03 | 0.76 | 0.79 | 0.61 | 0.42 | 0.49 | 0.55 | 0.5 |
2012 | 2.21 | 0.98 | 1 | 0.7 | 0.68 | 0.6 | 0.5 | 0.47 | 0.46 | 0.45 |
2011 | 2.16 | 0.97 | 0.93 | 0.69 | 0.79 | 0.54 | 0.41 | 0.44 | 0.55 | 0.44 |
2010 | 2 | 0.87 | 0.9 | 0.63 | 0.71 | 0.51 | 0.36 | 0.42 | 0.49 | 0.44 |
2009 | 2.16 | 1.05 | 0.88 | 0.65 | 0.77 | 0.53 | 0.47 | 0.42 | 0.56 | 0.4 |
2008 | 1.86 | 0.84 | 0.79 | 0.55 | 0.73 | 0.44 | 0.31 | 0.34 | 0.51 | 0.42 |
2007 | 1.99 | 0.85 | 0.89 | 0.63 | 0.73 | 0.52 | 0.34 | 0.4 | 0.49 | 0.43 |
2006 | 1.9 | 0.92 | 0.81 | 0.49 | 0.74 | 0.42 | 0.32 | 0.31 | 0.58 | 0.43 |
2005 | 1.84 | 0.87 | 0.71 | 0.49 | 0.83 | 0.39 | 0.28 | 0.28 | 0.57 | 0.43 |
2004 | 1.7 | 0.84 | 0.59 | 0.45 | 0.78 | 0.33 | 0.31 | 0.25 | 0.52 | 0.37 |
2003 | 1.72 | 0.8 | 0.69 | 0.45 | 0.8 | 0.38 | 0.21 | 0.27 | 0.57 | 0.41 |
2002 | 2.09 | 0.85 | 1.04 | 0.38 | 0.83 | 0.3 | 0.21 | 0.21 | 0.62 | 0.82 |
2001 | 1.81 | 0.95 | 0.66 | 0.44 | 0.88 | 0.37 | 0.25 | 0.25 | 0.69 | 0.38 |
2000 | 1.9 | 1.02 | 0.64 | 0.41 | 1.01 | 0.36 | 0.23 | 0.23 | 0.78 | 0.4 |
1999 | 1.82 | 0.98 | 0.67 | 0.41 | 0.9 | 0.38 | 0.24 | 0.25 | 0.74 | 0.38 |
1998 | 1.64 | 0.84 | 0.61 | 0.35 | 0.79 | 0.32 | 0.21 | 0.2 | 0.62 | 0.39 |
1997 | 1.64 | 0.81 | 0.61 | 0.4 | 0.76 | 0.32 | 0.24 | 0.22 | 0.58 | 0.38 |
1996 | 1.79 | 0.93 | 0.59 | 0.42 | 1.01 | 0.36 | 0.17 | 0.2 | 0.78 | 0.4 |
1995 | 1.63 | 0.85 | 0.54 | 0.38 | 0.89 | 0.33 | 0.18 | 0.19 | 0.71 | 0.34 |
1994 | 1.63 | 0.94 | 0.48 | 0.32 | 0.91 | 0.29 | 0.22 | 0.16 | 0.75 | 0.32 |
1993 | 1.7 | 0.99 | 0.45 | 0.33 | 1.05 | 0.28 | 0.18 | 0.16 | 0.82 | 0.33 |
1992 | 1.75 | 1.02 | 0.43 | 0.39 | 1.1 | 0.28 | 0.21 | 0.16 | 0.84 | 0.29 |
1991 | 1.26 | 0.66 | 0.34 | 0.42 | 0.74 | 0.23 | 0.16 | 0.15 | 0.52 | 0.16 |
1990 | 1.39 | 0.78 | 0.31 | 0.44 | 0.9 | 0.21 | 0.17 | 0.14 | 0.65 | 0.14 |
1989 | 1.53 | 0.9 | 0.3 | 0.46 | 1.01 | 0.2 | 0.2 | 0.13 | 0.74 | 0.13 |
1988 | 1.46 | 0.86 | 0.3 | 0.43 | 0.96 | 0.2 | 0.19 | 0.14 | 0.7 | 0.12 |
1987 | 1.53 | 0.95 | 0.27 | 0.42 | 1.04 | 0.17 | 0.21 | 0.12 | 0.78 | 0.11 |
1986 | 1.5 | 0.89 | 0.28 | 0.46 | 1.06 | 0.19 | 0.14 | 0.14 | 0.79 | 0.11 |
1985 | 1.53 | 0.98 | 0.27 | 0.41 | 1.1 | 0.18 | 0.15 | 0.13 | 0.85 | 0.1 |
1984 | 1.58 | 1.07 | 0.23 | 0.38 | 1.15 | 0.15 | 0.19 | 0.11 | 0.89 | 0.1 |
1983 | 1.59 | 1.03 | 0.24 | 0.43 | 1.15 | 0.15 | 0.19 | 0.11 | 0.85 | 0.09 |
1982 | 1.52 | 1.02 | 0.23 | 0.37 | 1.13 | 0.15 | 0.15 | 0.11 | 0.85 | 0.09 |
1981 | 1.21 | 0.75 | 0.2 | 0.36 | 0.84 | 0.13 | 0.16 | 0.1 | 0.62 | 0.08 |
1980 | 1.28 | 0.88 | 0.2 | 0.3 | 0.9 | 0.13 | 0.17 | 0.1 | 0.7 | 0.08 |
1979 | 1.5 | 1.07 | 0.19 | 0.33 | 1.12 | 0.12 | 0.18 | 0.09 | 0.86 | 0.07 |
1978 | 1.28 | 0.86 | 0.19 | 0.32 | 0.91 | 0.12 | 0.16 | 0.09 | 0.69 | 0.07 |
1977 | 1.14 | 0.73 | 0.19 | 0.31 | 0.79 | 0.12 | 0.15 | 0.09 | 0.58 | 0.07 |
1976 | 1.43 | 1.01 | 0.18 | 0.33 | 1.07 | 0.11 | 0.17 | 0.09 | 0.8 | 0.07 |
1975 | 1.36 | 0.94 | 0.16 | 0.34 | 1.03 | 0.09 | 0.16 | 0.07 | 0.76 | 0.06 |
1974 | 1.25 | 0.87 | 0.16 | 0.28 | 0.93 | 0.09 | 0.15 | 0.07 | 0.71 | 0.07 |
1973 | 1.35 | 0.97 | 0.15 | 0.3 | 1.03 | 0.09 | 0.16 | 0.07 | 0.79 | 0.06 |
1972 | 1.15 | 0.84 | 0.14 | 0.23 | 0.89 | 0.09 | 0.1 | 0.07 | 0.72 | 0.06 |
1971 | 1.41 | 1.04 | 0.12 | 0.29 | 1.13 | 0.07 | 0.15 | 0.06 | 0.88 | 0.05 |
1970 | 1.46 | 1.06 | 0.13 | 0.32 | 1.19 | 0.08 | 0.13 | 0.06 | 0.93 | 0.06 |
1969 | 1.3 | 0.96 | 0.12 | 0.26 | 1.04 | 0.06 | 0.13 | 0.05 | 0.83 | 0.05 |
1968 | 1.42 | 1.05 | 0.12 | 0.3 | 1.19 | 0.07 | 0.1 | 0.05 | 0.94 | 0.06 |
1967 | 1.25 | 0.94 | 0.11 | 0.25 | 1.02 | 0.06 | 0.12 | 0.05 | 0.81 | 0.05 |
1966 | 1.35 | 1.03 | 0.1 | 0.26 | 1.12 | 0.05 | 0.12 | 0.04 | 0.89 | 0.04 |
1965 | 1.11 | 0.84 | 0.1 | 0.22 | 0.91 | 0.06 | 0.09 | 0.05 | 0.72 | 0.04 |
1964 | 1.39 | 1.05 | 0.09 | 0.27 | 1.16 | 0.05 | 0.13 | 0.04 | 0.9 | 0.04 |
1963 | 1.29 | 0.98 | 0.09 | 0.25 | 1.11 | 0.05 | 0.08 | 0.04 | 0.87 | 0.04 |
1962 | 1.27 | 0.97 | 0.09 | 0.22 | 1.06 | 0.04 | 0.12 | 0.04 | 0.83 | 0.04 |
1961 | 1.3 | 0.96 | 0.1 | 0.27 | 1.09 | 0.06 | 0.11 | 0.05 | 0.82 | 0.04 |
Comments