Abstract
Pineapple production is an important factor in global agriculture. According to the latest data for 2022, Indonesia is the world’s largest pineapple producer, with a yield of 132 tons per hectare. This is due to the tropical climate and abundant land, which supports productivity. However, other countries are also important producers. For example, countries such as Costa Rica and Thailand are also listed as major pineapple producers. In these countries, suitable climatic conditions and advances in agricultural technology contribute to increased productivity. In addition, sustainability and environmental impacts are also attracting attention in global pineapple production. Producing countries tend to focus not only on production volume but also on sustainable agricultural practices and environmental protection. Therefore, efficient agricultural methods and resource management are becoming increasingly important. Overall, global pineapple production is greatly influenced by regional climatic conditions and technological levels, and sustainable production and efficient management are considered essential for future growth.
Pineapple production (worldwide)
Analyzing data from 1961 to 2022, several characteristics and trends can be seen in pineapple production. First, Indonesia’s impressive yield of 132 t/ha recorded in 2022 indicates the results of improved agricultural technology and productivity in the country. On the other hand, the overall production of 100% compared to the peak suggests that production in other countries is decreasing. This may be because other producing countries have lost their competitiveness or may have been affected by factors such as climate change and natural disasters. It may also have been influenced by changes in pineapple demand and market price fluctuations during this period. Overall, pineapple production is strongly influenced by regional factors and markets, and sustainable production and maintaining competitiveness are considered to be important issues.


The maximum is 3.69Mt[1980] of Thailand, and the current value is about 46.5%
Pineapple production (latest year, world)
Looking at the 2022 data on pineapple production in global agriculture, Indonesia is the largest producer, with a yield of 132 tons per hectare. Meanwhile, the average production is 23.5 tons per hectare, with a total production of 2,000 tons. This data shows that pineapple production varies greatly from region to region, with certain regions, such as Indonesia, having overwhelming productivity. The low average production also suggests that production in some countries and regions may be very high, while productivity in others may be low. Such regional differences may be due to various factors, including climatic conditions, differences in agricultural techniques, and changes in market demand. Furthermore, the scale of pineapple production of 2,000 tons suggests that it is one of the important agricultural crops globally. However, countries need to focus on effective agricultural policies and technological innovations to respond to sustainable agricultural practices and changes in market demand.


The maximum is 3.2Mt of Indonesia, the average is 341kt, and the total is 29.3Mt
Pineapple production (continent)
According to 2022 pineapple production data, North America is the world’s largest producer, reaching 51.6 tons per hectare. This figure is higher than historical data, suggesting that current production is the largest ever. This trend is likely to reflect the progress of agricultural technology and productivity improvements in North America. North America’s rise to the top of pineapple production in the world also indicates geographic diversity compared to traditional major production regions. A notable feature in the past is the rise of North America, while South America and Asia have been the main pineapple producing regions. Furthermore, this growth may be due to changes in regional climatic conditions and agricultural policies. Overall, the rapid growth of pineapple production in North America indicates increasing competition between regions in global agriculture. This is accompanied by the increasing importance of sustainable agricultural practices and responding to market needs.


The maximum is the latest one, 13.4Mt of Asia
Pineapple production (latest year, continent)
Looking at the pineapple production data for 2022, North America is the world’s largest producer, with a yield of 50.7 tons per hectare. The average production is 31 tons per hectare, with a total production of 155 thousand tons. This data makes it clear that North America is the global center of pineapple production and boasts high productivity. On the other hand, the high average production shows that other countries also have highly productive regions. These regional differences are due to factors such as climatic conditions, agricultural techniques, and access to markets, and regional characteristics are strongly expressed in global pineapple production. In addition, the overall production volume of 155 thousand tons suggests that pineapple is one of the most important agricultural crops globally. In addition, countries need to focus on effective agricultural policies and technological innovations to respond to sustainable agricultural practices and changes in market demand. Overall, it is necessary to expand pineapple production in a sustainable manner while flexibly responding to regional differences and changes in demand.


The maximum is 13.4Mt of Asia, the average is 5.87Mt, and the total is 29.4Mt
Main data
Production(Pineapple, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Upper-middle-income countries | Asia | Lower-middle-income countries | Americas | South-eastern Asia | North America | Africa | Net Food Importing Developing Countries | Central America | |
2022 | 29.36 | 17.07 | 13.43 | 10.72 | 10.36 | 8.93 | 5.56 | 5.46 | 4.85 | 4.8 |
2021 | 28.71 | 16.69 | 13.03 | 10.51 | 10.23 | 8.64 | 5.5 | 5.34 | 4.71 | 4.8 |
2020 | 27.45 | 15.7 | 12.25 | 10.21 | 9.84 | 7.95 | 5.18 | 5.24 | 4.63 | 4.49 |
2019 | 27.66 | 15.95 | 12.47 | 10.15 | 9.89 | 7.88 | 5.16 | 5.17 | 4.57 | 4.44 |
2018 | 28.29 | 16.72 | 12.39 | 10.03 | 10.6 | 7.92 | 5.68 | 5.17 | 4.45 | 5.01 |
2017 | 27.34 | 15.59 | 12.01 | 10.11 | 10.05 | 7.81 | 5.5 | 5.15 | 4.41 | 4.86 |
2016 | 25.93 | 14.55 | 11.17 | 9.88 | 9.78 | 7.05 | 5 | 4.87 | 4.18 | 4.37 |
2015 | 25.83 | 14.45 | 11.25 | 9.87 | 9.59 | 7.16 | 4.79 | 4.87 | 4.16 | 4.14 |
2014 | 25.43 | 14.39 | 11.04 | 9.57 | 9.39 | 7.27 | 4.87 | 4.86 | 4.2 | 4.18 |
2013 | 24.49 | 14.15 | 10.82 | 9.17 | 9.09 | 7.3 | 4.81 | 4.47 | 4.07 | 4.03 |
2012 | 23.96 | 14.08 | 10.89 | 8.69 | 8.81 | 7.54 | 4.69 | 4.14 | 3.71 | 3.95 |
2011 | 22.77 | 13.34 | 10.54 | 8.28 | 8.19 | 7.3 | 4.28 | 3.93 | 3.28 | 3.78 |
2010 | 21.3 | 11.84 | 9.55 | 8.23 | 7.59 | 6.41 | 3.99 | 4.01 | 3.24 | 3.54 |
2009 | 20.26 | 11.46 | 9.65 | 7.52 | 7.04 | 6.58 | 3.64 | 3.37 | 3 | 3.2 |
2008 | 19.67 | 11.72 | 9.74 | 6.69 | 7.04 | 6.86 | 3.24 | 2.68 | 2.7 | 2.86 |
2007 | 20.04 | 12.06 | 10.14 | 6.72 | 6.94 | 7.1 | 3.05 | 2.76 | 2.78 | 2.69 |
2006 | 19.83 | 12.18 | 9.79 | 6.39 | 7.15 | 6.81 | 3.4 | 2.7 | 2.73 | 3.06 |
2005 | 17.78 | 10.36 | 8.65 | 6.27 | 6.36 | 5.77 | 2.95 | 2.63 | 2.58 | 2.6 |
2004 | 16.73 | 9.35 | 8.17 | 6.21 | 5.68 | 5.38 | 2.43 | 2.74 | 2.69 | 2.03 |
2003 | 16.12 | 8.97 | 7.84 | 5.93 | 5.65 | 5.04 | 2.39 | 2.49 | 2.39 | 1.91 |
2002 | 15.78 | 8.67 | 7.33 | 5.89 | 5.63 | 4.68 | 2.4 | 2.68 | 2.56 | 1.89 |
2001 | 15.65 | 8.72 | 7.52 | 5.73 | 5.37 | 4.82 | 2.3 | 2.61 | 2.44 | 1.77 |
2000 | 15.11 | 8.48 | 7.24 | 5.41 | 5.14 | 4.79 | 2.15 | 2.57 | 2.34 | 1.67 |
1999 | 14.9 | 8.37 | 7.25 | 5.32 | 4.96 | 4.81 | 2.08 | 2.53 | 2.27 | 1.61 |
1998 | 13.21 | 6.91 | 6.34 | 5.15 | 4.3 | 4.22 | 1.82 | 2.42 | 2.11 | 1.38 |
1997 | 13.3 | 6.95 | 6.88 | 5.22 | 4.1 | 4.57 | 1.73 | 2.17 | 1.87 | 1.28 |
1996 | 12.87 | 6.35 | 6.88 | 5.4 | 3.44 | 4.59 | 1.55 | 2.39 | 2.08 | 1.11 |
1995 | 13.07 | 6.82 | 7 | 5.11 | 3.68 | 4.89 | 1.47 | 2.23 | 2 | 0.96 |
1994 | 12.95 | 6.71 | 6.81 | 4.97 | 3.8 | 4.82 | 1.54 | 2.16 | 2.02 | 0.97 |
1993 | 13.12 | 6.72 | 7.1 | 5.1 | 3.48 | 5.13 | 1.5 | 2.37 | 2.07 | 0.96 |
1992 | 12.31 | 6.21 | 6.39 | 4.73 | 3.54 | 4.62 | 1.68 | 2.22 | 1.78 | 0.98 |
1991 | 11.62 | 5.79 | 6.04 | 4.47 | 3.4 | 4.36 | 1.61 | 2.04 | 1.6 | 0.94 |
1990 | 11.84 | 5.85 | 6.24 | 4.67 | 3.48 | 4.4 | 1.77 | 1.96 | 1.55 | 1.08 |
1989 | 11.56 | 6.05 | 5.9 | 4.21 | 3.58 | 4.13 | 1.78 | 1.9 | 1.44 | 1.09 |
1988 | 11.15 | 5.71 | 5.67 | 4.07 | 3.49 | 3.92 | 1.47 | 1.81 | 1.36 | 0.7 |
1987 | 10.55 | 5.2 | 5.18 | 4.01 | 3.37 | 3.77 | 1.46 | 1.83 | 1.41 | 0.65 |
1986 | 10.31 | 5.02 | 5.22 | 4.05 | 3.02 | 3.89 | 1.3 | 1.92 | 1.43 | 0.56 |
1985 | 9.75 | 4.71 | 5.01 | 3.88 | 2.73 | 3.7 | 1.17 | 1.86 | 1.37 | 0.51 |
1984 | 9.23 | 4.33 | 4.76 | 3.77 | 2.65 | 3.54 | 1.3 | 1.68 | 1.25 | 0.63 |
1983 | 8.7 | 3.91 | 4.38 | 3.56 | 2.54 | 3.2 | 1.36 | 1.64 | 1.19 | 0.58 |
1982 | 8.72 | 3.97 | 4.48 | 3.52 | 2.41 | 3.31 | 1.3 | 1.68 | 1.25 | 0.58 |
1981 | 9.02 | 4.3 | 4.82 | 3.49 | 2.35 | 3.7 | 1.3 | 1.71 | 1.31 | 0.61 |
1980 | 10.83 | 6.08 | 6.54 | 3.46 | 2.46 | 5.43 | 1.45 | 1.69 | 1.29 | 0.75 |
1979 | 9.48 | 5.23 | 5.37 | 2.95 | 2.35 | 4.25 | 1.35 | 1.63 | 1.3 | 0.64 |
1978 | 8.41 | 4.39 | 4.28 | 2.72 | 2.39 | 3.21 | 1.41 | 1.62 | 1.29 | 0.7 |
1977 | 8.08 | 4.27 | 4.16 | 2.45 | 2.3 | 3.11 | 1.36 | 1.5 | 1.16 | 0.64 |
1976 | 8.04 | 4.26 | 4.19 | 2.42 | 2.2 | 3.13 | 1.29 | 1.54 | 1.17 | 0.57 |
1975 | 7.19 | 3.33 | 3.36 | 2.34 | 2.19 | 2.3 | 1.26 | 1.51 | 1.11 | 0.49 |
1974 | 6.21 | 2.47 | 2.47 | 2.27 | 2.11 | 1.44 | 1.27 | 1.5 | 1.04 | 0.51 |
1973 | 5.82 | 2.09 | 2.25 | 2.14 | 2 | 1.22 | 1.23 | 1.43 | 0.99 | 0.38 |
1972 | 5.7 | 1.93 | 2.02 | 2.06 | 2.15 | 1.04 | 1.31 | 1.38 | 0.94 | 0.32 |
1971 | 5.7 | 2.04 | 2.1 | 1.94 | 2.15 | 1.1 | 1.37 | 1.32 | 0.86 | 0.4 |
1970 | 5.45 | 1.85 | 2.03 | 1.92 | 2.01 | 1.05 | 1.31 | 1.27 | 0.82 | 0.34 |
1969 | 5.24 | 1.79 | 2.05 | 1.75 | 1.96 | 1.06 | 1.27 | 1.09 | 0.8 | 0.33 |
1968 | 5.06 | 1.7 | 1.96 | 1.69 | 1.87 | 1.03 | 1.28 | 1.08 | 0.72 | 0.34 |
1967 | 5.02 | 1.7 | 1.92 | 1.63 | 1.93 | 0.99 | 1.35 | 1.05 | 0.66 | 0.34 |
1966 | 4.76 | 1.65 | 1.82 | 1.5 | 1.89 | 0.98 | 1.36 | 0.95 | 0.56 | 0.34 |
1965 | 4.48 | 1.61 | 1.66 | 1.39 | 1.8 | 0.96 | 1.31 | 0.92 | 0.51 | 0.34 |
1964 | 4.13 | 1.49 | 1.44 | 1.28 | 1.65 | 0.84 | 1.17 | 0.95 | 0.51 | 0.27 |
1963 | 4 | 1.47 | 1.3 | 1.18 | 1.69 | 0.84 | 1.23 | 0.92 | 0.5 | 0.26 |
1962 | 3.85 | 1.45 | 1.23 | 1.08 | 1.63 | 0.82 | 1.17 | 0.91 | 0.46 | 0.24 |
1961 | 3.83 | 1.57 | 1.24 | 0.99 | 1.58 | 0.88 | 1.14 | 0.92 | 0.43 | 0.24 |
Comments