Abstract
Mandarin orange production has evolved significantly over the years. Historically, China has been the leading producer, leveraging its favorable climate and extensive cultivation practices. In recent years, South Korea has emerged as a notable player, achieving impressive yields with 29.6 tons per hectare in 2022. This high productivity is attributed to advanced agricultural techniques, improved varieties, and effective pest management. South Korea’s success highlights a shift towards more efficient farming practices in East Asia, reflecting broader trends of innovation and adaptation in global citrus production.
Mandarin orange production (worldwide)
Mandarin orange production has shown dynamic trends from 1961 to 2022. Cyprus, once a leader with a peak yield of 79.8 tons per hectare in 2011, now produces at 24% of its peak, reflecting a significant decline. This drop may be due to factors such as changing climate conditions, economic pressures, or shifts in agricultural focus. Conversely, other regions, like South Korea, have increased productivity through advancements in farming techniques. Overall, global production trends highlight both regional successes and challenges, emphasizing the need for continued innovation and adaptation in agriculture.


The maximum is the latest one, 27.2Mt of China
Mandarin orange production (latest year, countries around the world)
In 2022, Iran led global mandarin orange production with an impressive yield of 34.7 tons per hectare, surpassing the average of 15.9 tons per hectare and contributing to a total production of 1.1 kilotons per hectare worldwide. This exceptional yield highlights Iran’s advanced agricultural practices and favorable growing conditions. Historically, yields have varied widely, with many regions achieving lower average outputs. The increase in production efficiency in certain areas reflects broader trends of technological advancement and improved crop management in global agriculture.


The maximum is 27.2Mt of China, the average is 475kt, and the total is 44.2Mt
Mandarin orange production (continent)
In 2022, South America achieved the highest production volume of mandarin oranges, with a yield of 25.5 tons per hectare. This peak underscores the region’s advanced cultivation techniques and favorable growing conditions. Historically, South America has seen significant improvements in yield due to enhanced agricultural practices and technological innovations. The rise in productivity reflects a broader trend of increasing efficiency and output in global agriculture, with South America emerging as a key player in the mandarin orange industry.


The maximum is the latest one, 32.9Mt of Asia
Mandarin orange production (latest year, continent)
In 2022, Oceania reported the highest yield of mandarin oranges at 21.4 tons per hectare, surpassing the global average of 17.8 tons per hectare. This notable performance highlights Oceania’s effective farming practices and optimal growing conditions. The total production in the region reached 107 tons per hectare, reflecting its significant contribution to global output. Over time, trends indicate increasing efficiency and productivity in mandarin orange cultivation, with regions like Oceania leading in yield improvements through advanced agricultural techniques and innovation.


The maximum is 32.9Mt of Asia, the average is 7.36Mt, and the total is 44.2Mt
Main data
Production(Mandarin orange, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Upper-middle-income countries | Asia | Eastern Asia | China | High-income countries | Lower-middle-income countries | Americas | Net Food Importing Developing Countries | Africa | |
2022 | 44.18 | 33.2 | 32.88 | 28.49 | 27.15 | 5.74 | 4.78 | 4.51 | 4.48 | 3.69 |
2021 | 42.43 | 30.96 | 30.78 | 26.54 | 25.16 | 6.47 | 4.56 | 4.8 | 4.27 | 3.49 |
2020 | 39.23 | 28.5 | 28.53 | 24.71 | 23.29 | 6.2 | 4.08 | 4.37 | 3.83 | 3.04 |
2019 | 38.97 | 28 | 28.16 | 24.55 | 23.18 | 6.06 | 4.49 | 4.4 | 4.25 | 3.37 |
2018 | 34.48 | 24.17 | 24.4 | 20.61 | 19.21 | 5.64 | 4.21 | 4.09 | 4.04 | 3.09 |
2017 | 32.95 | 22.39 | 22.58 | 19.08 | 17.74 | 5.99 | 4.15 | 4.13 | 4.06 | 3.09 |
2016 | 32.44 | 21.89 | 22.15 | 18.89 | 17.48 | 6.33 | 3.83 | 4.06 | 3.74 | 2.69 |
2015 | 33.38 | 21.18 | 21.83 | 18.44 | 17.02 | 7.73 | 4.05 | 3.91 | 3.65 | 2.69 |
2014 | 31.28 | 20.39 | 21.33 | 18.03 | 16.44 | 6.24 | 4.2 | 3.73 | 3.7 | 2.78 |
2013 | 29.11 | 19.35 | 20.38 | 17.17 | 15.62 | 5.91 | 3.5 | 3.39 | 2.95 | 2.12 |
2012 | 28.01 | 18.2 | 19.33 | 16.2 | 14.66 | 5.83 | 3.68 | 3.4 | 3.12 | 2.25 |
2011 | 27.55 | 17.75 | 18.72 | 15.66 | 14.09 | 6.02 | 3.46 | 3.39 | 2.87 | 2.1 |
2010 | 24.23 | 15.06 | 15.89 | 12.75 | 11.35 | 5.79 | 3.07 | 3.32 | 2.56 | 1.68 |
2009 | 22.53 | 13.65 | 14.75 | 11.48 | 9.75 | 5.71 | 2.91 | 3.06 | 2.38 | 1.58 |
2008 | 21.56 | 12.78 | 13.77 | 10.49 | 8.95 | 5.77 | 2.76 | 2.97 | 2.32 | 1.49 |
2007 | 20.61 | 11.92 | 13.02 | 9.65 | 7.81 | 5.75 | 2.71 | 2.97 | 2.08 | 1.5 |
2006 | 26.13 | 17.28 | 17.97 | 14.47 | 13.01 | 5.81 | 2.8 | 3.05 | 2.44 | 1.57 |
2005 | 24.18 | 15.57 | 16.81 | 13.21 | 11.44 | 5.38 | 2.99 | 2.93 | 2.4 | 1.56 |
2004 | 23.64 | 14.83 | 15.86 | 12.66 | 11.01 | 5.79 | 2.79 | 2.99 | 2.17 | 1.41 |
2003 | 22.12 | 13.9 | 14.64 | 11.78 | 10 | 5.35 | 2.67 | 3.21 | 2.18 | 1.42 |
2002 | 21.44 | 12.96 | 13.75 | 10.76 | 8.98 | 5.64 | 2.6 | 3.43 | 2.09 | 1.32 |
2001 | 21.16 | 12.89 | 14.04 | 10.85 | 8.92 | 5.46 | 2.5 | 3.28 | 1.93 | 1.18 |
2000 | 18.61 | 10.32 | 11.6 | 8.46 | 6.75 | 5.37 | 2.61 | 3.01 | 2.07 | 1.31 |
1999 | 20.32 | 11.63 | 13.5 | 10.33 | 8.29 | 5.75 | 2.64 | 2.74 | 2.02 | 1.27 |
1998 | 17.83 | 9.87 | 11.47 | 8.33 | 6.65 | 5.16 | 2.55 | 2.76 | 1.96 | 1.17 |
1997 | 19.3 | 10.45 | 12.62 | 9.62 | 7.42 | 6.07 | 2.5 | 2.84 | 1.94 | 1.08 |
1996 | 16.05 | 8.67 | 10.42 | 7.47 | 5.8 | 4.82 | 2.31 | 2.4 | 1.77 | 1 |
1995 | 16.31 | 8.65 | 10.58 | 7.65 | 5.65 | 5.26 | 2.19 | 2.45 | 1.62 | 0.89 |
1994 | 15.23 | 7.66 | 9.44 | 6.53 | 4.74 | 5.21 | 2.15 | 2.49 | 1.52 | 0.8 |
1993 | 14.66 | 7.24 | 9.35 | 6.7 | 4.59 | 5.35 | 1.87 | 2.22 | 1.34 | 0.72 |
1992 | 14.14 | 6.47 | 8.92 | 6.11 | 3.7 | 5.52 | 2.02 | 2.16 | 1.42 | 0.8 |
1991 | 13.83 | 6.83 | 9.14 | 6.63 | 4.5 | 4.9 | 1.91 | 1.95 | 1.36 | 0.78 |
1990 | 12.55 | 5.64 | 7.96 | 5.63 | 3.48 | 5.07 | 1.82 | 1.76 | 1.24 | 0.67 |
1989 | 13.06 | 5.51 | 8.22 | 6.08 | 3.32 | 5.84 | 1.69 | 1.94 | 1.29 | 0.78 |
1988 | 10.79 | 4.01 | 6.36 | 4.38 | 1.97 | 5.18 | 1.58 | 1.94 | 1.13 | 0.65 |
1987 | 11.57 | 4.48 | 7.17 | 5.36 | 2.4 | 5.69 | 1.38 | 2.01 | 1.03 | 0.6 |
1986 | 10.54 | 3.95 | 6.18 | 4.43 | 1.92 | 5.18 | 1.39 | 1.85 | 1.08 | 0.64 |
1985 | 10.03 | 3.44 | 5.9 | 4.31 | 1.45 | 5.41 | 1.17 | 1.95 | 0.92 | 0.49 |
1984 | 8.61 | 2.98 | 4.71 | 3.47 | 1.2 | 4.5 | 1.11 | 1.99 | 0.89 | 0.52 |
1983 | 10.05 | 2.96 | 5.64 | 4.28 | 1.09 | 6.05 | 1.04 | 2.08 | 0.86 | 0.5 |
1982 | 9.33 | 2.76 | 5.37 | 4.01 | 0.86 | 5.44 | 1.12 | 2 | 0.9 | 0.59 |
1981 | 8.64 | 2.37 | 5.01 | 3.83 | 0.8 | 5.22 | 1.05 | 1.84 | 0.81 | 0.55 |
1980 | 8.66 | 2.18 | 4.85 | 3.79 | 0.73 | 5.51 | 0.95 | 1.94 | 0.72 | 0.54 |
1979 | 8.85 | 1.91 | 5.44 | 4.41 | 0.64 | 5.97 | 0.95 | 1.6 | 0.69 | 0.56 |
1978 | 8.16 | 1.76 | 4.62 | 3.64 | 0.51 | 5.44 | 0.95 | 1.6 | 0.69 | 0.59 |
1977 | 8.25 | 1.68 | 5.08 | 4.16 | 0.52 | 5.75 | 0.81 | 1.51 | 0.55 | 0.49 |
1976 | 7.59 | 1.6 | 4.44 | 3.58 | 0.45 | 5.29 | 0.69 | 1.61 | 0.46 | 0.42 |
1975 | 8.14 | 1.61 | 5 | 4.19 | 0.46 | 5.79 | 0.72 | 1.63 | 0.51 | 0.41 |
1974 | 7.62 | 1.54 | 4.63 | 3.89 | 0.47 | 5.34 | 0.72 | 1.48 | 0.51 | 0.49 |
1973 | 7.47 | 1.45 | 4.57 | 3.85 | 0.43 | 5.3 | 0.69 | 1.44 | 0.49 | 0.44 |
1972 | 7.52 | 1.44 | 4.69 | 3.98 | 0.4 | 5.38 | 0.68 | 1.43 | 0.47 | 0.46 |
1971 | 6.1 | 1.37 | 3.49 | 2.83 | 0.33 | 4.05 | 0.66 | 1.4 | 0.47 | 0.45 |
1970 | 5.91 | 1.32 | 3.49 | 2.87 | 0.31 | 3.98 | 0.6 | 1.32 | 0.43 | 0.39 |
1969 | 5.19 | 1.29 | 2.96 | 2.35 | 0.31 | 3.31 | 0.58 | 1.23 | 0.41 | 0.38 |
1968 | 5.26 | 1.18 | 3.3 | 2.67 | 0.32 | 3.5 | 0.57 | 1.09 | 0.39 | 0.34 |
1967 | 4.43 | 1.13 | 2.54 | 1.92 | 0.31 | 2.74 | 0.55 | 1.1 | 0.39 | 0.33 |
1966 | 4.49 | 1.15 | 2.64 | 2.05 | 0.29 | 2.81 | 0.51 | 1.08 | 0.37 | 0.3 |
1965 | 3.61 | 1.03 | 2.12 | 1.59 | 0.26 | 2.11 | 0.46 | 0.81 | 0.31 | 0.28 |
1964 | 3.47 | 1.04 | 2 | 1.48 | 0.25 | 1.96 | 0.47 | 0.82 | 0.31 | 0.28 |
1963 | 3.01 | 1.01 | 1.66 | 1.15 | 0.18 | 1.57 | 0.42 | 0.75 | 0.27 | 0.24 |
1962 | 2.87 | 0.97 | 1.55 | 1.09 | 0.19 | 1.5 | 0.38 | 0.8 | 0.23 | 0.24 |
1961 | 2.84 | 0.94 | 1.5 | 1.03 | 0.15 | 1.51 | 0.37 | 0.81 | 0.23 | 0.21 |
Comments