Abstract
Global cherry production is characterized by Turkey being the largest producer. In 2022, it achieved a production volume of 656kt, far exceeding other countries. Turkey’s climate and soil conditions are suitable for growing cherries, which supports its production volume. In addition, other major producers include the United States, China, and Iran, but the production volumes of these countries are relatively stable and differ greatly from Turkey’s production. Demand for cherries is increasing, especially in the Asian market. Due to the increasing demand for quality and freshness, producing countries are focusing on improving quality control and transportation methods. Taking these factors into consideration, it is clear that Turkish production is taking the lead in the cherry market.
Cherry production (worldwide)
Global cherry production has been growing for a long time, but in recent years it has shown a certain stability. Analysis of data from 1961 to 2022 shows that production has increased year by year, but there was excess production and demand fluctuations at the peak. Turkey’s 725kt recorded in 2020 is the highest value to date, and the subsequent decline is likely due to some factors. Turkey’s production has decreased to 90.5% of its peak, which may be due to temporary factors, climate change, and changes in agricultural policies. On the other hand, the stable production of other major producing countries must also be taken into account. Based on past trends, the demand for cherries has been constantly increasing, and producing countries are adjusting their production according to demand. Improvements in quality control and transportation technology have also contributed to the stabilization of production. Overall, it can be said that global cherry production is adapting to demand while balancing growth and stability.


The maximum is 725kt[2020] of Turkey, and the current value is about 90.5%
Cherry production (latest year, countries around the world)
Regarding global cherry production, when considering the data for 2022, Turkey is characterized as the largest producer. Turkey’s production of 656kt accounts for about 24% of the total, far ahead of other countries. The average production is 41.3kt, which shows the variation in production in each country. The total production is 2.77Mt, which suggests the supply situation relative to demand. Cherry production is growing with a certain sense of stability and has shown a certain ability to respond to increasing demand. Major producing countries, including Turkey, are also focusing on improving quality control and transportation technology, taking advantage of the climate and land conditions suitable for cherry cultivation. Based on past trends, it is thought that production is increasing along with the expansion of demand, but differences in climate and production technology that differ from region to region affect this. Generally speaking, global cherry production is growing steadily and maintaining a balance between supply and demand.


The maximum is 656kt of Turkey, the average is 41.3kt, and the total is 2.77Mt
Cherry production (continent)
Analyzing the data for 2022 regarding global cherry production, it is characterized by Asia being the largest producing region. Production in Asia as a whole has reached 1.24 Mt, breaking the previous record. This growth is mainly due to the active expansion of production in countries such as China and Turkey. China is a major producer of cherries in particular, and production is increasing as demand for cherries grows. Meanwhile, Turkey is also rapidly increasing its production, leading production in Asia as a whole. Demand for cherries is increasing worldwide, especially in the Asian market. Due to the increasing demand for quality and freshness, producing countries are focusing on improving quality control and transportation technology. In addition, factors such as climate change and changes in agricultural policies are also affecting production and regional competition. Generally speaking, there is a trend that cherry production is expanding, mainly in Asia, and countries are making efforts to meet demand.


The maximum is 1.24Mt[2020] of Asia, and the current value is about 95.8%
Cherry production (latest year, continent)
Looking at the data on world cherry production in 2022, it is clear that Asia is the largest producing region. Asia’s total production is 1.19 Mt, accounting for about 43% of the total. This reflects the aggressive production expansion being implemented by major producing countries such as China and Turkey. Demand for cherries is increasing globally, especially in the Asian market. Due to increasing demand for quality and freshness, producing countries are focusing on improving quality control and transportation technology. On the other hand, factors such as climate change and changes in agricultural policies are also affecting production volume and competition between regions. In addition, the average production volume is 461 kt, indicating the variation in production volume between individual countries and regions. Generally speaking, there is a trend that cherry production is expanding, mainly in Asia, and each country is making efforts to meet demand.


The maximum is 1.19Mt of Asia, the average is 461kt, and the total is 2.77Mt
Main data
Production(Cherry, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | High-income countries | Asia | Upper-middle-income countries | Europe | Western Asia | Americas | Turkey | European Union | Lower-middle-income countries | |
2022 | 2.77 | 1.29 | 1.19 | 0.95 | 0.84 | 0.79 | 0.68 | 0.66 | 0.61 | 0.46 |
2021 | 2.76 | 1.29 | 1.2 | 0.94 | 0.74 | 0.8 | 0.76 | 0.69 | 0.55 | 0.48 |
2020 | 2.62 | 1.13 | 1.24 | 0.97 | 0.73 | 0.83 | 0.6 | 0.72 | 0.53 | 0.48 |
2019 | 2.63 | 1.19 | 1.17 | 0.91 | 0.78 | 0.8 | 0.62 | 0.66 | 0.58 | 0.46 |
2018 | 2.56 | 1.18 | 1.1 | 0.89 | 0.83 | 0.77 | 0.58 | 0.64 | 0.61 | 0.43 |
2017 | 2.45 | 1.09 | 1.11 | 0.86 | 0.74 | 0.77 | 0.56 | 0.63 | 0.54 | 0.43 |
2016 | 2.35 | 1.06 | 1.06 | 0.82 | 0.74 | 0.74 | 0.5 | 0.6 | 0.56 | 0.39 |
2015 | 2.26 | 1.03 | 0.96 | 0.78 | 0.8 | 0.66 | 0.45 | 0.54 | 0.58 | 0.38 |
2014 | 2.19 | 1.08 | 0.85 | 0.7 | 0.83 | 0.55 | 0.47 | 0.45 | 0.6 | 0.35 |
2013 | 2.3 | 0.98 | 1.03 | 0.76 | 0.79 | 0.61 | 0.42 | 0.49 | 0.55 | 0.5 |
2012 | 2.21 | 0.98 | 1 | 0.7 | 0.68 | 0.6 | 0.5 | 0.47 | 0.46 | 0.45 |
2011 | 2.16 | 0.97 | 0.93 | 0.69 | 0.79 | 0.54 | 0.41 | 0.44 | 0.55 | 0.44 |
2010 | 2 | 0.87 | 0.9 | 0.63 | 0.71 | 0.51 | 0.36 | 0.42 | 0.49 | 0.44 |
2009 | 2.16 | 1.05 | 0.88 | 0.65 | 0.77 | 0.53 | 0.47 | 0.42 | 0.56 | 0.4 |
2008 | 1.86 | 0.84 | 0.79 | 0.55 | 0.73 | 0.44 | 0.31 | 0.34 | 0.51 | 0.42 |
2007 | 1.99 | 0.85 | 0.89 | 0.63 | 0.73 | 0.52 | 0.34 | 0.4 | 0.49 | 0.43 |
2006 | 1.9 | 0.92 | 0.81 | 0.49 | 0.74 | 0.42 | 0.32 | 0.31 | 0.58 | 0.43 |
2005 | 1.84 | 0.87 | 0.71 | 0.49 | 0.83 | 0.39 | 0.28 | 0.28 | 0.57 | 0.43 |
2004 | 1.7 | 0.84 | 0.59 | 0.45 | 0.78 | 0.33 | 0.31 | 0.25 | 0.52 | 0.37 |
2003 | 1.72 | 0.8 | 0.69 | 0.45 | 0.8 | 0.38 | 0.21 | 0.27 | 0.57 | 0.41 |
2002 | 2.09 | 0.85 | 1.04 | 0.38 | 0.83 | 0.3 | 0.21 | 0.21 | 0.62 | 0.82 |
2001 | 1.81 | 0.95 | 0.66 | 0.44 | 0.88 | 0.37 | 0.25 | 0.25 | 0.69 | 0.38 |
2000 | 1.9 | 1.02 | 0.64 | 0.41 | 1.01 | 0.36 | 0.23 | 0.23 | 0.78 | 0.4 |
1999 | 1.82 | 0.98 | 0.67 | 0.41 | 0.9 | 0.38 | 0.24 | 0.25 | 0.74 | 0.38 |
1998 | 1.64 | 0.84 | 0.61 | 0.35 | 0.79 | 0.32 | 0.21 | 0.2 | 0.62 | 0.39 |
1997 | 1.64 | 0.81 | 0.61 | 0.4 | 0.76 | 0.32 | 0.24 | 0.22 | 0.58 | 0.38 |
1996 | 1.79 | 0.93 | 0.59 | 0.42 | 1.01 | 0.36 | 0.17 | 0.2 | 0.78 | 0.4 |
1995 | 1.63 | 0.85 | 0.54 | 0.38 | 0.89 | 0.33 | 0.18 | 0.19 | 0.71 | 0.34 |
1994 | 1.63 | 0.94 | 0.48 | 0.32 | 0.91 | 0.29 | 0.22 | 0.16 | 0.75 | 0.32 |
1993 | 1.7 | 0.99 | 0.45 | 0.33 | 1.05 | 0.28 | 0.18 | 0.16 | 0.82 | 0.33 |
1992 | 1.75 | 1.02 | 0.43 | 0.39 | 1.1 | 0.28 | 0.21 | 0.16 | 0.84 | 0.29 |
1991 | 1.26 | 0.66 | 0.34 | 0.42 | 0.74 | 0.23 | 0.16 | 0.15 | 0.52 | 0.16 |
1990 | 1.39 | 0.78 | 0.31 | 0.44 | 0.9 | 0.21 | 0.17 | 0.14 | 0.65 | 0.14 |
1989 | 1.53 | 0.9 | 0.3 | 0.46 | 1.01 | 0.2 | 0.2 | 0.13 | 0.74 | 0.13 |
1988 | 1.46 | 0.86 | 0.3 | 0.43 | 0.96 | 0.2 | 0.19 | 0.14 | 0.7 | 0.12 |
1987 | 1.53 | 0.95 | 0.27 | 0.42 | 1.04 | 0.17 | 0.21 | 0.12 | 0.78 | 0.11 |
1986 | 1.5 | 0.89 | 0.28 | 0.46 | 1.06 | 0.19 | 0.14 | 0.14 | 0.79 | 0.11 |
1985 | 1.53 | 0.98 | 0.27 | 0.41 | 1.1 | 0.18 | 0.15 | 0.13 | 0.85 | 0.1 |
1984 | 1.58 | 1.07 | 0.23 | 0.38 | 1.15 | 0.15 | 0.19 | 0.11 | 0.89 | 0.1 |
1983 | 1.59 | 1.03 | 0.24 | 0.43 | 1.15 | 0.15 | 0.19 | 0.11 | 0.85 | 0.09 |
1982 | 1.52 | 1.02 | 0.23 | 0.37 | 1.13 | 0.15 | 0.15 | 0.11 | 0.85 | 0.09 |
1981 | 1.21 | 0.75 | 0.2 | 0.36 | 0.84 | 0.13 | 0.16 | 0.1 | 0.62 | 0.08 |
1980 | 1.28 | 0.88 | 0.2 | 0.3 | 0.9 | 0.13 | 0.17 | 0.1 | 0.7 | 0.08 |
1979 | 1.5 | 1.07 | 0.19 | 0.33 | 1.12 | 0.12 | 0.18 | 0.09 | 0.86 | 0.07 |
1978 | 1.28 | 0.86 | 0.19 | 0.32 | 0.91 | 0.12 | 0.16 | 0.09 | 0.69 | 0.07 |
1977 | 1.14 | 0.73 | 0.19 | 0.31 | 0.79 | 0.12 | 0.15 | 0.09 | 0.58 | 0.07 |
1976 | 1.43 | 1.01 | 0.18 | 0.33 | 1.07 | 0.11 | 0.17 | 0.09 | 0.8 | 0.07 |
1975 | 1.36 | 0.94 | 0.16 | 0.34 | 1.03 | 0.09 | 0.16 | 0.07 | 0.76 | 0.06 |
1974 | 1.25 | 0.87 | 0.16 | 0.28 | 0.93 | 0.09 | 0.15 | 0.07 | 0.71 | 0.07 |
1973 | 1.35 | 0.97 | 0.15 | 0.3 | 1.03 | 0.09 | 0.16 | 0.07 | 0.79 | 0.06 |
1972 | 1.15 | 0.84 | 0.14 | 0.23 | 0.89 | 0.09 | 0.1 | 0.07 | 0.72 | 0.06 |
1971 | 1.41 | 1.04 | 0.12 | 0.29 | 1.13 | 0.07 | 0.15 | 0.06 | 0.88 | 0.05 |
1970 | 1.46 | 1.06 | 0.13 | 0.32 | 1.19 | 0.08 | 0.13 | 0.06 | 0.93 | 0.06 |
1969 | 1.3 | 0.96 | 0.12 | 0.26 | 1.04 | 0.06 | 0.13 | 0.05 | 0.83 | 0.05 |
1968 | 1.42 | 1.05 | 0.12 | 0.3 | 1.19 | 0.07 | 0.1 | 0.05 | 0.94 | 0.06 |
1967 | 1.25 | 0.94 | 0.11 | 0.25 | 1.02 | 0.06 | 0.12 | 0.05 | 0.81 | 0.05 |
1966 | 1.35 | 1.03 | 0.1 | 0.26 | 1.12 | 0.05 | 0.12 | 0.04 | 0.89 | 0.04 |
1965 | 1.11 | 0.84 | 0.1 | 0.22 | 0.91 | 0.06 | 0.09 | 0.05 | 0.72 | 0.04 |
1964 | 1.39 | 1.05 | 0.09 | 0.27 | 1.16 | 0.05 | 0.13 | 0.04 | 0.9 | 0.04 |
1963 | 1.29 | 0.98 | 0.09 | 0.25 | 1.11 | 0.05 | 0.08 | 0.04 | 0.87 | 0.04 |
1962 | 1.27 | 0.97 | 0.09 | 0.22 | 1.06 | 0.04 | 0.12 | 0.04 | 0.83 | 0.04 |
1961 | 1.3 | 0.96 | 0.1 | 0.27 | 1.09 | 0.06 | 0.11 | 0.05 | 0.82 | 0.04 |
Comments