Abstract
Kiwi fruit production has experienced notable growth over the past few decades, with China emerging as the dominant global producer. In 2022, China led production with 2.38 million tons, a significant share of the global total. Initially, kiwi cultivation began in China before expanding to regions like Italy, New Zealand, and Chile. Over time, New Zealand became recognized for its high-quality production, while Italy focused on large-scale commercial farming. Global trends show increasing diversification in production, with a focus on sustainable practices and expanding markets in Asia and Europe.
Kiwi fruit production (worldwide)
Since the 1970s, kiwi fruit production has evolved significantly, with China emerging as the global leader. By 2022, China reached its peak production of 2.38 million tons, accounting for the highest share in global output. Initially cultivated in China, kiwi farming expanded to regions like New Zealand, Italy, and Chile. New Zealand became renowned for premium-quality kiwi, while Italy and Chile focused on large-scale commercial production. Over the decades, production has increased globally, driven by rising demand, especially in Europe and Asia, with an emphasis on sustainability and efficient farming practices.


The maximum is the latest one, 2.38Mt of China
Kiwi fruit production (latest year, worldwide)
In 2022, China led global kiwi fruit production with a peak of 2.38 million tons, making up over half of the world’s total of 4.54 million tons. The global average production was 108,000 tons. Historically, kiwi cultivation began in China, later spreading to New Zealand, Italy, and Chile. New Zealand became known for high-quality fruit, while Italy and Chile focused on commercial-scale production. Over time, production has expanded, with a focus on increasing yields and sustainability. China’s dominance highlights the trend toward concentration in key producing regions.


The maximum is 2.38Mt of China, the average is 108kt, and the total is 4.54Mt
Kiwi production (continent)
In 2022, Asia reached the highest production volume of kiwi fruit at 2.81 million tons, with China being the dominant contributor. This marks a significant trend, as Asia has increasingly become the global leader in kiwi cultivation. Historically, kiwi production began in China before expanding to other regions like New Zealand, Italy, and Chile. Over the decades, Asia has grown in prominence, with China particularly driving much of the increase. Global production has expanded to meet rising demand, with an emphasis on sustainability, efficient farming, and market diversification.


The maximum is the latest one, 2.81Mt of Asia
Kiwi fruit production (latest year, continental)
In 2022, Asia led global kiwi fruit production with a peak of 2.81 million tons, contributing to a global total of 4.54 million tons. The global average production was 757,000 tons. China, the primary producer in Asia, continues to dominate the market, driving the region’s strong output. Kiwi farming, which began in China, expanded globally to New Zealand, Italy, and Chile. Over time, production has increased to meet global demand, with a focus on larger-scale, sustainable farming practices. Asia’s dominance reflects both growing local consumption and international export expansion.


The maximum is 2.81Mt of Asia, the average is 757kt, and the total is 4.54Mt
Main data
Production(Kiwi, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | Upper-middle-income countries | Eastern Asia | China | High-income countries | Europe | European Union | Southern Europe | Oceania | |
2022 | 4.54 | 2.81 | 2.48 | 2.41 | 2.38 | 1.76 | 0.97 | 0.97 | 0.92 | 0.61 |
2021 | 4.44 | 2.78 | 2.46 | 2.4 | 2.37 | 1.69 | 0.87 | 0.87 | 0.82 | 0.63 |
2020 | 4.44 | 2.68 | 2.34 | 2.3 | 2.27 | 1.79 | 0.95 | 0.95 | 0.9 | 0.63 |
2019 | 4.3 | 2.59 | 2.26 | 2.23 | 2.2 | 1.75 | 0.94 | 0.94 | 0.88 | 0.6 |
2018 | 4.24 | 2.51 | 2.18 | 2.15 | 2.11 | 1.77 | 0.94 | 0.94 | 0.89 | 0.6 |
2017 | 3.99 | 2.51 | 2.16 | 2.14 | 2.1 | 1.53 | 0.86 | 0.86 | 0.8 | 0.44 |
2016 | 3.92 | 2.48 | 2.16 | 2.15 | 2.12 | 1.48 | 0.8 | 0.8 | 0.73 | 0.47 |
2015 | 4.06 | 2.56 | 2.23 | 2.22 | 2.19 | 1.54 | 0.87 | 0.87 | 0.8 | 0.44 |
2014 | 3.62 | 2.22 | 1.87 | 1.88 | 1.84 | 1.45 | 0.74 | 0.74 | 0.68 | 0.44 |
2013 | 3.46 | 2.1 | 1.81 | 1.81 | 1.77 | 1.4 | 0.67 | 0.66 | 0.6 | 0.4 |
2012 | 3.05 | 1.75 | 1.49 | 1.49 | 1.45 | 1.34 | 0.61 | 0.61 | 0.54 | 0.38 |
2011 | 2.91 | 1.53 | 1.29 | 1.29 | 1.26 | 1.41 | 0.66 | 0.66 | 0.58 | 0.42 |
2010 | 2.84 | 1.5 | 1.28 | 1.29 | 1.25 | 1.38 | 0.63 | 0.63 | 0.56 | 0.44 |
2009 | 2.79 | 1.49 | 1.27 | 1.3 | 1.25 | 1.35 | 0.66 | 0.66 | 0.59 | 0.39 |
2008 | 2.75 | 1.5 | 1.22 | 1.25 | 1.2 | 1.3 | 0.66 | 0.66 | 0.59 | 0.39 |
2007 | 2.55 | 1.39 | 1.22 | 1.24 | 1.2 | 1.21 | 0.58 | 0.58 | 0.52 | 0.37 |
2006 | 2.51 | 1.37 | 1.16 | 1.19 | 1.15 | 1.19 | 0.62 | 0.62 | 0.54 | 0.34 |
2005 | 2.34 | 1.24 | 1.11 | 1.14 | 1.1 | 1.14 | 0.59 | 0.59 | 0.51 | 0.32 |
2004 | 2.3 | 1.22 | 1.1 | 1.14 | 1.1 | 1.13 | 0.6 | 0.6 | 0.52 | 0.31 |
2003 | 2.02 | 1.17 | 1.06 | 1.1 | 1.05 | 0.9 | 0.46 | 0.46 | 0.39 | 0.24 |
2002 | 2.04 | 1.11 | 1 | 1.05 | 1 | 0.98 | 0.52 | 0.52 | 0.45 | 0.25 |
2001 | 1.98 | 1.06 | 0.95 | 1.01 | 0.95 | 0.98 | 0.49 | 0.49 | 0.42 | 0.27 |
2000 | 1.89 | 0.96 | 0.85 | 0.91 | 0.85 | 0.99 | 0.52 | 0.52 | 0.44 | 0.27 |
1999 | 0.94 | 0.1 | 0 | 0.05 | 0.9 | 0.49 | 0.49 | 0.41 | 0.22 | |
1998 | 0.91 | 0.09 | 0 | 0.05 | 0.88 | 0.4 | 0.4 | 0.33 | 0.24 | |
1997 | 0.9 | 0.09 | 0 | 0.05 | 0.87 | 0.39 | 0.39 | 0.32 | 0.25 | |
1996 | 0.98 | 0.08 | 0 | 0.06 | 0.95 | 0.49 | 0.49 | 0.41 | 0.23 | |
1995 | 0.92 | 0.08 | 0 | 0.06 | 0.9 | 0.46 | 0.46 | 0.38 | 0.23 | |
1994 | 0.95 | 0.08 | 0 | 0.06 | 0.93 | 0.49 | 0.49 | 0.41 | 0.23 | |
1993 | 0.9 | 0.06 | 0.06 | 0.9 | 0.46 | 0.46 | 0.38 | 0.24 | ||
1992 | 0.99 | 0.06 | 0.06 | 0.99 | 0.53 | 0.53 | 0.45 | 0.27 | ||
1991 | 0.79 | 0.05 | 0.05 | 0.79 | 0.41 | 0.41 | 0.35 | 0.24 | ||
1990 | 0.84 | 0.08 | 0.07 | 0.84 | 0.41 | 0.41 | 0.36 | 0.28 | ||
1989 | 0.61 | 0.05 | 0.05 | 0.61 | 0.31 | 0.31 | 0.26 | 0.19 | ||
1988 | 0.55 | 0.05 | 0.05 | 0.55 | 0.23 | 0.23 | 0.19 | 0.23 | ||
1987 | 0.42 | 0.03 | 0.03 | 0.42 | 0.15 | 0.15 | 0.12 | 0.2 | ||
1986 | 0.27 | 0.03 | 0.03 | 0.27 | 0.08 | 0.08 | 0.05 | 0.14 | ||
1985 | 0.2 | 0.04 | 0.04 | 0.2 | 0.04 | 0.04 | 0.03 | 0.11 | ||
1984 | 0.15 | 0.15 | 0.04 | 0.04 | 0.02 | 0.09 | ||||
1983 | 0.06 | 0.06 | 0.01 | 0.01 | 0 | 0.04 | ||||
1982 | 0.05 | 0.05 | 0.01 | 0.01 | 0 | 0.03 | ||||
1981 | 0.04 | 0.04 | 0.01 | 0.01 | 0 | 0.03 | ||||
1980 | 0.03 | 0.03 | 0 | 0 | 0 | 0.02 | ||||
1979 | 0.02 | 0.02 | 0 | 0 | 0.02 | |||||
1978 | 0.01 | 0.01 | 0 | 0 | 0.01 | |||||
1977 | 0.01 | 0.01 | 0 | 0 | 0.01 | |||||
1976 | 0.01 | 0.01 | 0.01 | |||||||
1975 | 0 | 0 | 0 | |||||||
1974 | 0.01 | 0.01 | 0.01 | |||||||
1973 | 0 | 0 | 0 | |||||||
1972 | 0 | 0 | 0 | |||||||
1971 | 0 | 0 | 0 | |||||||
1970 | 0 | 0 | 0 | |||||||
1969 | ||||||||||
1968 | ||||||||||
1967 | ||||||||||
1966 | ||||||||||
1965 | ||||||||||
1964 | ||||||||||
1963 | ||||||||||
1962 | ||||||||||
1961 |
Comments