Abstract
Brazil is the world’s largest sugar producer, producing about 36 million tonnes (Mt) in 2021. This overwhelming production volume is due to Brazil having ideal climatic conditions for growing sugarcane, as well as vast farmland and efficient production technology. Sugarcane is Brazil’s main agricultural crop and plays an important role not only as a source of sugar but also as a raw material for ethanol. Recent trends show that climate change and fluctuations in market prices have had an impact, and Brazil’s production volume in particular is highly dependent on weather and policies. India and China are also large producers, but Brazil’s production volume is overwhelming and it has a huge influence on the global market.
Sugar production (worldwide)
Between 1961 and 2021, global sugar production has increased significantly. Brazil, in particular, established itself as the world’s largest sugar producer, recording 40.5 million tonnes (Mt) of sugar production in 2016. This peak production reflects Brazil’s vast sugarcane fields and high production efficiency. However, recent data shows that current production is at 88.7% of its peak level. Possible factors for this decline include droughts and fluctuations in rainfall due to climate change, or a shift from sugarcane to ethanol production. On the other hand, India and China are also increasing their production, and Brazil’s share is declining slightly. Overall, sugar production varies by region, but Brazil still plays a major role.


The maximum is 40.5Mt[2016] of Brazil, and the current value is about 88.7%
Sugar production (latest year, world wide)
According to 2021 data, global sugar production totaled 177 million tonnes (Mt). The largest producer for the year was Brazil, which produced around 36 Mt and continues to play a key role in the global sugar market. Brazil’s production volume is due to a climate suitable for growing sugarcane, vast farmland, and advanced production techniques. The overall average production is 1.45 Mt, with Brazil’s production being about 25 times this average, making Brazil the world’s leading sugar producer. Brazil’s large share sets it apart from other major producing countries. India and China are also large producers, but their production is smaller than that of Brazil, and Brazil in particular is an important sugar exporter. Historically, global sugar production has tended to increase, but in recent years there have been some fluctuations due to climate change and policy changes. In addition, with increasing demand for sugar and the increasing use of alternatives such as ethanol, the regional distribution of sugar production and market trends are becoming more diverse. Overall, Brazil’s production remains high and it continues to exert influence in the world sugar market.


The maximum is 36Mt of Brazil, the average is 1.46Mt, and the total is 177Mt
Molasses production (worldwide)
According to 2021 data, global production of molasses is approximately 17 million tonnes (Mt), with Brazil being the largest producer. Brazil produced record levels of molasses that year and is also a world leader in the production of molasses as a by-product of sugar production. Molasses is mainly produced during sugarcane processing and is primarily used in the animal feed and fermentation industries. Historically, Brazil’s molasses production has remained stable and high, driven by large sugarcane cultivation and processing capacity. Especially in recent years, the increasing value of molasses as a by-product of sugar production has led to an increase in Brazilian production. Brazil’s production increase is due to improved sugarcane yields and production techniques, as well as increased demand for molasses. Compared to other producing countries, Brazil stands out for its size and efficiency, giving it a significant influence on the supply of molasses on the world market. Overall, Brazil’s position as the largest producer reflects the strength and competitiveness of the country’s sugar industry, a role it is expected to continue in the future.


The maximum is 17Mt[2020] of Brazil, and the current value is about 82.6%
Molasses production (latest year, world wide)
Molasses production data for 2021 shows that the total global production is 60.5 million tonnes (Mt), of which Brazil is the largest producer, accounting for 14 Mt. Brazil is a major producer of sugar and also a leader in the production of its by-product, molasses. The average molasses production is 480 thousand tonnes (kt), with Brazil’s production being about 29 times this average. Historically, Brazil has maintained high efficiency in sugarcane cultivation and processing, resulting in consistently high levels of molasses production. Molasses is an important by-product of sugar production as it is mainly used in the animal feed and fermentation industries. Brazil’s high production is due to large-scale sugarcane cultivation and efficient processing techniques. Compared to other major producing countries, Brazil’s molasses production is overwhelming, which has a significant impact on the supply of molasses on the world market. Overall, Brazil’s high production demonstrates the strength of the country’s agricultural sector and the importance of molasses.


The maximum is 14Mt of Brazil, the average is 483kt, and the total is 60.4Mt
Main data
Production(Sugar, Production volume) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Upper-middle-income countries | Asia | Americas | Lower-middle-income countries | South America | Southern Asia | Brazil | India | High-income countries | |
2021 | 176.95 | 86.9 | 69.63 | 64.7 | 54.94 | 42.68 | 41.05 | 35.96 | 33.76 | 32.65 |
2020 | 173.61 | 90.27 | 65.36 | 67.21 | 50.42 | 46.01 | 36.37 | 38.44 | 28.9 | 30.5 |
2019 | 178.28 | 89.05 | 76.76 | 57.11 | 55.09 | 35.2 | 40.77 | 27.73 | 34.3 | 31.75 |
2018 | 182.21 | 88.84 | 78.99 | 58.17 | 56.79 | 35.76 | 41.63 | 28 | 34.31 | 34.13 |
2017 | 178.48 | 93.41 | 62.88 | 67.5 | 46.07 | 44.3 | 31.02 | 36.74 | 22.2 | 36.34 |
2016 | 178.5 | 93.49 | 65.44 | 70.83 | 50.78 | 47.92 | 36.49 | 40.53 | 27.39 | 31.76 |
2015 | 174.7 | 91.05 | 70.34 | 64.9 | 51.48 | 43.05 | 37.53 | 35.19 | 30.46 | 29.72 |
2014 | 180.21 | 97.12 | 69.78 | 67.1 | 47.69 | 45.39 | 33.43 | 37.31 | 26.61 | 32.76 |
2013 | 179.21 | 98.07 | 69.41 | 69.58 | 47.8 | 46.94 | 34.37 | 39.49 | 27.74 | 30.75 |
2012 | 178.42 | 95.8 | 69.38 | 68.54 | 48.69 | 47.94 | 35.2 | 40.22 | 28.83 | 31.43 |
2011 | 169.91 | 89.44 | 63.9 | 64.21 | 45.82 | 45.25 | 32.49 | 37.58 | 26.57 | 32.13 |
2010 | 153.78 | 85.48 | 51.85 | 65.56 | 36.59 | 47.18 | 25.35 | 39.87 | 20.64 | 29.24 |
2009 | 148.95 | 82.87 | 48.85 | 61.81 | 31.72 | 42.78 | 20.42 | 34.64 | 15.95 | 32.05 |
2008 | 162.78 | 83.43 | 65.9 | 60.14 | 46.59 | 39.86 | 34.71 | 32.09 | 28.63 | 30.36 |
2007 | 164.91 | 82.71 | 67.91 | 58.52 | 48.2 | 39.23 | 36.08 | 31.28 | 30.78 | 31.76 |
2006 | 151.58 | 79.37 | 52.81 | 59.7 | 38.05 | 40.43 | 25.63 | 32.17 | 21.14 | 31.68 |
2005 | 141.78 | 73.26 | 43.08 | 56.17 | 31.06 | 37.6 | 19 | 29.5 | 14.17 | 34.9 |
2004 | 145.95 | 74.25 | 47.67 | 56.68 | 33.47 | 36.23 | 21.21 | 28.15 | 15.15 | 35.62 |
2003 | 149.72 | 73.01 | 55.64 | 54.55 | 39.38 | 34.3 | 27.94 | 26.4 | 22.14 | 34.84 |
2002 | 146.86 | 70.77 | 52.68 | 52.47 | 36.19 | 31.52 | 25.48 | 23.81 | 20.48 | 37.53 |
2001 | 133.98 | 63.47 | 48.2 | 48.35 | 35.41 | 27.54 | 24.84 | 20.4 | 20.48 | 33.01 |
2000 | 132.55 | 58.4 | 45.74 | 45.81 | 34.51 | 24.24 | 24.2 | 17.1 | 20.22 | 37.62 |
1999 | 134.27 | 61.13 | 43.73 | 49.32 | 32.6 | 27.94 | 22.58 | 20.96 | 17.44 | 37.27 |
1998 | 130.23 | 61.54 | 42.8 | 47.01 | 29.53 | 25.95 | 19.67 | 19.23 | 14.59 | 36.49 |
1997 | 127.84 | 59.53 | 42.18 | 43.55 | 28.31 | 22.5 | 18.32 | 15.98 | 14.62 | 37.12 |
1996 | 126.32 | 55.65 | 43.57 | 41.08 | 32.41 | 21.11 | 21.95 | 14.78 | 18.23 | 35.51 |
1995 | 119.02 | 50.68 | 40.52 | 38.58 | 31.88 | 19.98 | 21.03 | 13.59 | 16.41 | 33.83 |
1994 | 108.47 | 46.75 | 34.27 | 36.89 | 26.45 | 18.28 | 16.13 | 12.62 | 11.7 | 32.78 |
1993 | 109.44 | 45.85 | 35.26 | 34.43 | 26.89 | 15.42 | 16.31 | 10.04 | 12.45 | 34.07 |
1992 | 116.53 | 51.93 | 41.13 | 36.82 | 29.47 | 15.76 | 19.06 | 9.99 | 15.25 | 32.46 |
1991 | 113.7 | 56.34 | 37.55 | 36.45 | 23.56 | 15 | 16.99 | 9.35 | 13.71 | 31.2 |
1990 | 111.72 | 54.27 | 33.47 | 33.9 | 22.05 | 13.08 | 15.51 | 7.94 | 12.58 | 32.77 |
1989 | 106.83 | 53.29 | 30.36 | 33.14 | 19.45 | 12.73 | 12.99 | 7.79 | 10.18 | 31.58 |
1988 | 104.95 | 52.12 | 28.49 | 34.87 | 19.43 | 13.47 | 13.44 | 8.68 | 10.59 | 30.86 |
1987 | 102.86 | 51.74 | 26.66 | 34.49 | 18.27 | 13.41 | 12.53 | 8.46 | 10.15 | 30.41 |
1986 | 102.01 | 51.92 | 25.64 | 34.37 | 16.51 | 13.59 | 10.33 | 8.65 | 8.15 | 31.01 |
1985 | 98.97 | 50.89 | 24.85 | 33.4 | 15.59 | 13.31 | 9.4 | 8.27 | 7.07 | 29.9 |
1984 | 100.4 | 51.63 | 24.43 | 34.2 | 16.16 | 14.24 | 9.18 | 9.33 | 7.04 | 30.16 |
1983 | 98.23 | 49.35 | 25.93 | 33.68 | 18.53 | 14.39 | 11.71 | 9.58 | 9.51 | 27.96 |
1982 | 103.24 | 50.18 | 27.39 | 34.16 | 18.7 | 14.3 | 12.18 | 9.31 | 9.73 | 31.74 |
1981 | 94.08 | 44.2 | 20.27 | 32.99 | 14.5 | 13.35 | 8.27 | 8.42 | 6.54 | 32.85 |
1980 | 85.62 | 42.33 | 17.41 | 31.84 | 12.62 | 13.55 | 6.59 | 8.52 | 5.17 | 28.51 |
1979 | 88.57 | 44.41 | 19.26 | 31.45 | 13.55 | 11.81 | 7.86 | 7.03 | 6.35 | 28.3 |
1978 | 90.69 | 45.62 | 19.59 | 32.37 | 14.31 | 12.71 | 8.79 | 7.77 | 7.02 | 28.57 |
1977 | 89.83 | 45.55 | 18.2 | 32.63 | 12.36 | 13.96 | 6.9 | 8.76 | 5.26 | 29.84 |
1976 | 83.48 | 41.31 | 16.49 | 32.09 | 12.01 | 12.92 | 6.21 | 7.6 | 4.63 | 28.19 |
1975 | 79.53 | 38.52 | 15.8 | 30.26 | 11.98 | 11.05 | 6.72 | 6.02 | 5.3 | 27.08 |
1974 | 76 | 39.65 | 14.81 | 29.52 | 10.82 | 12.05 | 5.78 | 6.99 | 4.29 | 23.68 |
1973 | 76.48 | 39.82 | 13.55 | 28.64 | 9.89 | 11.8 | 5.39 | 6.94 | 4.21 | 24.68 |
1972 | 71.93 | 35.91 | 11.95 | 27.03 | 8.58 | 10.74 | 4.45 | 6.16 | 3.38 | 25.45 |
1971 | 73.19 | 35.75 | 12.88 | 27.36 | 9.78 | 9.87 | 5.38 | 5.61 | 4.07 | 25.5 |
1970 | 72.48 | 37.47 | 12.63 | 28.65 | 10.04 | 9.28 | 5.99 | 5.33 | 4.63 | 23.07 |
1969 | 66.44 | 32.61 | 11.18 | 24.07 | 8.52 | 8.3 | 4.96 | 4.54 | 3.87 | 23.36 |
1968 | 65.82 | 33.37 | 9.97 | 24.23 | 6.7 | 7.95 | 3.39 | 4.28 | 2.44 | 23.96 |
1967 | 65.52 | 34.26 | 9.76 | 24.96 | 6.43 | 7.84 | 3.3 | 4.38 | 2.35 | 23.1 |
1966 | 63.81 | 32.16 | 11.3 | 22.77 | 7.73 | 7.9 | 4.76 | 4.3 | 3.84 | 22.43 |
1965 | 63.59 | 33.53 | 10.85 | 25.03 | 7.06 | 8.62 | 4.01 | 4.85 | 3.51 | 21.49 |
1964 | 62.28 | 31.29 | 9.25 | 22.27 | 6.28 | 7.11 | 3.24 | 3.82 | 2.79 | 23.16 |
1963 | 52.32 | 24.58 | 7.53 | 20.7 | 5.6 | 6.61 | 2.82 | 3.33 | 2.32 | 20.71 |
1962 | 50.6 | 24.93 | 7.72 | 20.3 | 5.9 | 6.21 | 3.37 | 3.3 | 2.97 | 18.48 |
1961 | 53.2 | 27.15 | 8.05 | 22.31 | 5.85 | 6.38 | 3.58 | 3.62 | 3.29 | 18.76 |
Comments