Abstract
Germany has consistently been one of the world’s largest producers of milk, with 2021 marking a significant milestone at 13.3 million tons (Mt). Over the years, Germany’s milk production has shown steady growth, driven by its large, highly efficient dairy industry. The country’s focus on modern farming techniques and livestock management has supported high yields. As a major player in the European Union’s agricultural sector, Germany also influences milk export trends, particularly to neighboring EU countries. However, environmental regulations and changing consumer preferences for sustainability have shaped the industry’s evolving landscape.
Milk exports (worldwide)
Malaysia’s milk production peaked in 2016 at 22.1 million tons (Mt), but current production is at 59% of that peak, reflecting a significant decline. Historically, Malaysia’s dairy industry experienced rapid growth, supported by increased local consumption and efforts to expand domestic production. However, challenges such as reliance on imports, high production costs, and competition from other dairy-exporting nations have limited sustained growth. Despite this, Malaysia remains an important player in the regional dairy market, with efforts to improve self-sufficiency continuing through investments in technology and livestock breeding.


The maximum is 210Mt[2020] of India, and the current value is about 99.4%
Milk exports (latest year, countries around the world)
In 2021, global agricultural milk exports reached a total of 122 million tons (Mt), with Germany leading the pack at 13.3Mt, significantly above the average of 729,000 tons (kt). Germany’s dominance reflects its efficient dairy industry and robust export infrastructure, particularly to other European Union nations and global markets. Overall, global milk exports have shown steady growth, with increasing demand from emerging economies. However, challenges like supply chain disruptions, climate change impacts, and shifting consumer preferences for sustainable practices are influencing the industry’s future trajectory.


The maximum is 209Mt of India, the average is 5.9Mt, and the total is 1.08Gt
Milk exports (continental)
In 2021, Europe led global crop milk exports with 77.5 million tons (Mt), marking the highest current export value. Europe’s dominance in crop milk production and exports is driven by its highly developed dairy sector, including countries like Germany, France, and the Netherlands. The region’s exports cater to both neighboring EU markets and growing international demand, especially in Asia and the Middle East. Over time, Europe has benefited from efficient farming techniques, government subsidies, and strong export policies. However, environmental regulations and sustainability concerns are shaping future trends in the industry.


The maximum is the latest one, 526Mt of Asia
Milk exports (latest year, continental)
In 2021, Europe dominated global crop milk exports, with a total of 73.8 million tons (Mt), far exceeding the average of 20.3Mt. Europe’s strong position is due to its advanced dairy industry, efficient farming methods, and favorable export policies. Key exporters such as Germany, France, and the Netherlands lead the region’s output. Globally, crop milk exports totaled 122Mt, reflecting steady growth in demand, particularly from emerging markets in Asia and the Middle East. However, challenges like climate change, supply chain disruptions, and sustainability concerns are influencing future trends.


The maximum is 526Mt of Asia, the average is 180Mt, and the total is 1.08Gt
Main data
Supply(Milk, Domestic_supply) [Gt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | High-income countries | Lower-middle-income countries | Upper-middle-income countries | Southern Asia | Europe | Americas | India | European Union | |
2021 | 1.08 | 0.53 | 0.37 | 0.36 | 0.32 | 0.29 | 0.26 | 0.22 | 0.21 | 0.18 |
2020 | 1.05 | 0.51 | 0.36 | 0.36 | 0.3 | 0.29 | 0.26 | 0.21 | 0.21 | 0.17 |
2019 | 1.05 | 0.5 | 0.36 | 0.35 | 0.31 | 0.28 | 0.26 | 0.21 | 0.2 | 0.17 |
2018 | 1.01 | 0.48 | 0.36 | 0.33 | 0.3 | 0.26 | 0.26 | 0.2 | 0.19 | 0.17 |
2017 | 0.97 | 0.45 | 0.35 | 0.32 | 0.28 | 0.25 | 0.25 | 0.2 | 0.18 | 0.16 |
2016 | 0.95 | 0.42 | 0.35 | 0.3 | 0.27 | 0.23 | 0.25 | 0.2 | 0.17 | 0.16 |
2015 | 0.92 | 0.4 | 0.35 | 0.29 | 0.27 | 0.22 | 0.25 | 0.2 | 0.16 | 0.16 |
2014 | 0.91 | 0.39 | 0.34 | 0.28 | 0.27 | 0.22 | 0.25 | 0.2 | 0.15 | 0.16 |
2013 | 0.88 | 0.37 | 0.33 | 0.26 | 0.27 | 0.2 | 0.24 | 0.2 | 0.14 | 0.15 |
2012 | 0.86 | 0.35 | 0.33 | 0.25 | 0.25 | 0.19 | 0.24 | 0.19 | 0.13 | 0.15 |
2011 | 0.83 | 0.35 | 0.32 | 0.25 | 0.25 | 0.19 | 0.23 | 0.19 | 0.13 | 0.15 |
2010 | 0.81 | 0.33 | 0.32 | 0.24 | 0.24 | 0.18 | 0.23 | 0.18 | 0.12 | 0.15 |
2009 | 0.69 | 0.27 | 0.27 | 0.21 | 0.19 | 0.17 | 0.2 | 0.17 | 0.12 | 0.12 |
2008 | 0.68 | 0.26 | 0.27 | 0.2 | 0.19 | 0.16 | 0.2 | 0.17 | 0.11 | 0.13 |
2007 | 0.67 | 0.25 | 0.27 | 0.2 | 0.18 | 0.15 | 0.2 | 0.16 | 0.11 | 0.13 |
2006 | 0.66 | 0.24 | 0.27 | 0.19 | 0.18 | 0.15 | 0.2 | 0.16 | 0.1 | 0.13 |
2005 | 0.64 | 0.23 | 0.27 | 0.18 | 0.17 | 0.14 | 0.2 | 0.16 | 0.09 | 0.13 |
2004 | 0.62 | 0.22 | 0.27 | 0.18 | 0.16 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2003 | 0.61 | 0.2 | 0.27 | 0.17 | 0.15 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2002 | 0.59 | 0.19 | 0.27 | 0.17 | 0.14 | 0.12 | 0.21 | 0.15 | 0.08 | 0.13 |
2001 | 0.58 | 0.19 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
2000 | 0.57 | 0.18 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1999 | 0.56 | 0.18 | 0.26 | 0.15 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1998 | 0.55 | 0.17 | 0.25 | 0.15 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1997 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1996 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.1 | 0.21 | 0.14 | 0.07 | 0.12 |
1995 | 0.53 | 0.15 | 0.25 | 0.14 | 0.13 | 0.09 | 0.21 | 0.14 | 0.07 | 0.13 |
1994 | 0.52 | 0.15 | 0.25 | 0.13 | 0.13 | 0.09 | 0.21 | 0.13 | 0.06 | 0.13 |
1993 | 0.52 | 0.14 | 0.25 | 0.13 | 0.14 | 0.09 | 0.22 | 0.13 | 0.06 | 0.12 |
1992 | 0.52 | 0.14 | 0.25 | 0.12 | 0.14 | 0.08 | 0.23 | 0.13 | 0.06 | 0.12 |
1991 | 0.53 | 0.12 | 0.24 | 0.1 | 0.18 | 0.08 | 0.25 | 0.13 | 0.05 | 0.12 |
1990 | 0.54 | 0.12 | 0.24 | 0.09 | 0.19 | 0.08 | 0.27 | 0.12 | 0.05 | 0.13 |
1989 | 0.53 | 0.11 | 0.24 | 0.09 | 0.19 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1988 | 0.53 | 0.11 | 0.24 | 0.09 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1987 | 0.52 | 0.11 | 0.25 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1986 | 0.51 | 0.1 | 0.24 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1985 | 0.51 | 0.1 | 0.25 | 0.08 | 0.17 | 0.06 | 0.27 | 0.12 | 0.04 | 0.14 |
1984 | 0.5 | 0.1 | 0.25 | 0.07 | 0.17 | 0.06 | 0.27 | 0.11 | 0.04 | 0.14 |
1983 | 0.49 | 0.09 | 0.24 | 0.07 | 0.17 | 0.06 | 0.26 | 0.11 | 0.04 | 0.14 |
1982 | 0.47 | 0.09 | 0.23 | 0.07 | 0.16 | 0.05 | 0.25 | 0.11 | 0.04 | 0.13 |
1981 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1980 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1979 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1978 | 0.45 | 0.07 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1977 | 0.44 | 0.07 | 0.22 | 0.06 | 0.16 | 0.04 | 0.25 | 0.1 | 0.03 | 0.12 |
1976 | 0.43 | 0.07 | 0.22 | 0.05 | 0.15 | 0.04 | 0.24 | 0.1 | 0.03 | 0.12 |
1975 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.03 | 0.12 |
1974 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.02 | 0.12 |
1973 | 0.41 | 0.06 | 0.21 | 0.05 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1972 | 0.4 | 0.06 | 0.21 | 0.04 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1971 | 0.39 | 0.06 | 0.2 | 0.04 | 0.13 | 0.04 | 0.22 | 0.09 | 0.02 | 0.11 |
1970 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.11 |
1969 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1968 | 0.38 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1967 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.22 | 0.08 | 0.02 | 0.11 |
1966 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.21 | 0.09 | 0.02 | 0.11 |
1965 | 0.36 | 0.05 | 0.2 | 0.04 | 0.11 | 0.03 | 0.21 | 0.08 | 0.02 | 0.11 |
1964 | 0.35 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.2 | 0.08 | 0.02 | 0.11 |
1963 | 0.34 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
1962 | 0.34 | 0.05 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.1 |
1961 | 0.34 | 0.04 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
Comments