Abstract
Agricultural milk supply is heavily influenced by each country’s agricultural policies, climate and consumption habits. According to 2021 data, New Zealand has the world’s largest domestic supply at 1.79 tonnes. This is because the country has highly efficient dairy cattle farming and advanced dairy technology. New Zealand has vast pastures which provide an ideal environment for raising dairy cows. On the other hand, the size of domestic supply depends on the size of a country’s population; for example, even a country with a small population can have a high supply. In contrast, in countries with large populations, supply is adjusted according to domestic demand, so supply is not necessarily large. Dairy exports are also a factor that influences supply. For example, New Zealand exports a lot of dairy products, which tends to result in high domestic supplies. Overall, trends in milk supply in agriculture are closely linked to production techniques, national policies and market demand.
Domestic milk supply/population (worldwide)
Looking at data on global milk supply from 1961 to 2021, we can see that national agricultural policies and market fluctuations have had a major impact on trends. New Zealand is a particularly notable example, having recorded the world’s largest domestic supply of 2.43 tonnes per capita in 2015. This is due to New Zealand’s vast pastures and advanced dairy cow breeding techniques. However, supply has now fallen to 73.9% of its peak. The decline is due to factors including fluctuations in demand in global markets, domestic production costs, and climate change. Overall, milk supply is closely linked to a country’s economic growth, advances in agricultural technology and changing consumer preferences. From the 1960s to the 1970s, many countries increased their production, but in recent years, the growth in supply has slowed, especially in developed countries, while demand has increased significantly in emerging countries. Milk consumption is increasing due to urbanization and improving living standards, especially in Asia and Africa. This has expanded the international distribution network for dairy products and is also changing the balance of imports and exports. Overall, it can be said that milk supply trends are evolving, driven by technological innovations and market demand dynamics.


The maximum is 210Mt[2020] of India, and the current value is about 99.4%
Domestic milk supply/population (latest year, world countries)
Data for 2021 shows that New Zealand has the largest domestic supply of milk at 1.79 tonnes per capita, making it the standout country in terms of crop milk supply. New Zealand’s high production is due to efficient dairy farming techniques and extensive pastureland, and it also serves as a major exporter of dairy products. Meanwhile, the global average supply is 196 kilograms, reflecting differences in production capacities and demand among countries. Total supply is 35.7 tonnes, giving an indication of the size of global supply. Over the past few decades, trends in milk supply have shown several distinctive features. Supply is increasing in countries where technological advances and agricultural efficiency have improved, especially in developed countries and dairy exporting countries. In contrast, emerging and developing countries have relatively low supply and are seeking to boost production as demand increases. This is expanding the international dairy market and changing the balance of supply and demand within countries. Overall, milk supplies fluctuate due to agricultural techniques, policies and international market trends, which have a significant impact on supply.


The maximum is 209Mt of India, the average is 5.9Mt, and the total is 1.08Gt
Milk domestic supply/population(continent)
According to 2021 data, Oceania has the highest domestic supply of crop milk, at 656 kilograms per capita. The region’s high supply is driven by efficient dairy cattle farming and vast pastures, particularly in New Zealand and Australia. These countries are major exporters of dairy products and their high productivity contributes to the highest supply. Historically, Oceania has maintained a stable supply and increased production through technological innovation and improved management. Meanwhile, in other regions, supplies are relatively scarce, making the development of agricultural techniques and resource management a challenge. In particular, in Asia and Africa, rapid population growth and urbanization are driving increased demand, but the expansion of production is not keeping up. Overall, global milk supplies vary according to production techniques, climatic conditions and economic factors, and are characterised by significant regional variations in supply.


The maximum is the latest one, 526Mt of Asia
Milk domestic supply/population (latest year, continent)
According to 2021 data, Oceania has the highest domestic supply of crop milk, at 402 kilograms per capita. This high supply comes from efficient dairy techniques and vast pastures in New Zealand and Australia. Meanwhile, the global average supply is 219 kilograms, highlighting Oceania’s outstanding supply. The overall total supply was 1.31 tonnes, giving an idea of the scale of milk supply globally. Historically, Oceania has been increasing its supply thanks to a stable production system and technological innovation. In contrast, production in other regions is relatively low, mainly due to limitations in agricultural techniques and resources. In Asia and Africa in particular, while demand is increasing due to population growth and economic development, production expansion is slow, creating challenges in balancing supply and demand. Overall, milk supply is highly dependent on local agricultural techniques, resource availability and market demand, which contribute to supply fluctuations.


The maximum is 526Mt of Asia, the average is 180Mt, and the total is 1.08Gt
Main data
Supply(Milk, Domestic_supply) [Gt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | High-income countries | Lower-middle-income countries | Upper-middle-income countries | Southern Asia | Europe | Americas | India | European Union | |
2021 | 1.08 | 0.53 | 0.37 | 0.36 | 0.32 | 0.29 | 0.26 | 0.22 | 0.21 | 0.18 |
2020 | 1.05 | 0.51 | 0.36 | 0.36 | 0.3 | 0.29 | 0.26 | 0.21 | 0.21 | 0.17 |
2019 | 1.05 | 0.5 | 0.36 | 0.35 | 0.31 | 0.28 | 0.26 | 0.21 | 0.2 | 0.17 |
2018 | 1.01 | 0.48 | 0.36 | 0.33 | 0.3 | 0.26 | 0.26 | 0.2 | 0.19 | 0.17 |
2017 | 0.97 | 0.45 | 0.35 | 0.32 | 0.28 | 0.25 | 0.25 | 0.2 | 0.18 | 0.16 |
2016 | 0.95 | 0.42 | 0.35 | 0.3 | 0.27 | 0.23 | 0.25 | 0.2 | 0.17 | 0.16 |
2015 | 0.92 | 0.4 | 0.35 | 0.29 | 0.27 | 0.22 | 0.25 | 0.2 | 0.16 | 0.16 |
2014 | 0.91 | 0.39 | 0.34 | 0.28 | 0.27 | 0.22 | 0.25 | 0.2 | 0.15 | 0.16 |
2013 | 0.88 | 0.37 | 0.33 | 0.26 | 0.27 | 0.2 | 0.24 | 0.2 | 0.14 | 0.15 |
2012 | 0.86 | 0.35 | 0.33 | 0.25 | 0.25 | 0.19 | 0.24 | 0.19 | 0.13 | 0.15 |
2011 | 0.83 | 0.35 | 0.32 | 0.25 | 0.25 | 0.19 | 0.23 | 0.19 | 0.13 | 0.15 |
2010 | 0.81 | 0.33 | 0.32 | 0.24 | 0.24 | 0.18 | 0.23 | 0.18 | 0.12 | 0.15 |
2009 | 0.69 | 0.27 | 0.27 | 0.21 | 0.19 | 0.17 | 0.2 | 0.17 | 0.12 | 0.12 |
2008 | 0.68 | 0.26 | 0.27 | 0.2 | 0.19 | 0.16 | 0.2 | 0.17 | 0.11 | 0.13 |
2007 | 0.67 | 0.25 | 0.27 | 0.2 | 0.18 | 0.15 | 0.2 | 0.16 | 0.11 | 0.13 |
2006 | 0.66 | 0.24 | 0.27 | 0.19 | 0.18 | 0.15 | 0.2 | 0.16 | 0.1 | 0.13 |
2005 | 0.64 | 0.23 | 0.27 | 0.18 | 0.17 | 0.14 | 0.2 | 0.16 | 0.09 | 0.13 |
2004 | 0.62 | 0.22 | 0.27 | 0.18 | 0.16 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2003 | 0.61 | 0.2 | 0.27 | 0.17 | 0.15 | 0.13 | 0.2 | 0.15 | 0.09 | 0.13 |
2002 | 0.59 | 0.19 | 0.27 | 0.17 | 0.14 | 0.12 | 0.21 | 0.15 | 0.08 | 0.13 |
2001 | 0.58 | 0.19 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
2000 | 0.57 | 0.18 | 0.26 | 0.16 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1999 | 0.56 | 0.18 | 0.26 | 0.15 | 0.14 | 0.12 | 0.2 | 0.15 | 0.08 | 0.13 |
1998 | 0.55 | 0.17 | 0.25 | 0.15 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1997 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.11 | 0.2 | 0.14 | 0.07 | 0.13 |
1996 | 0.54 | 0.16 | 0.25 | 0.14 | 0.13 | 0.1 | 0.21 | 0.14 | 0.07 | 0.12 |
1995 | 0.53 | 0.15 | 0.25 | 0.14 | 0.13 | 0.09 | 0.21 | 0.14 | 0.07 | 0.13 |
1994 | 0.52 | 0.15 | 0.25 | 0.13 | 0.13 | 0.09 | 0.21 | 0.13 | 0.06 | 0.13 |
1993 | 0.52 | 0.14 | 0.25 | 0.13 | 0.14 | 0.09 | 0.22 | 0.13 | 0.06 | 0.12 |
1992 | 0.52 | 0.14 | 0.25 | 0.12 | 0.14 | 0.08 | 0.23 | 0.13 | 0.06 | 0.12 |
1991 | 0.53 | 0.12 | 0.24 | 0.1 | 0.18 | 0.08 | 0.25 | 0.13 | 0.05 | 0.12 |
1990 | 0.54 | 0.12 | 0.24 | 0.09 | 0.19 | 0.08 | 0.27 | 0.12 | 0.05 | 0.13 |
1989 | 0.53 | 0.11 | 0.24 | 0.09 | 0.19 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1988 | 0.53 | 0.11 | 0.24 | 0.09 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1987 | 0.52 | 0.11 | 0.25 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1986 | 0.51 | 0.1 | 0.24 | 0.08 | 0.18 | 0.07 | 0.27 | 0.12 | 0.05 | 0.13 |
1985 | 0.51 | 0.1 | 0.25 | 0.08 | 0.17 | 0.06 | 0.27 | 0.12 | 0.04 | 0.14 |
1984 | 0.5 | 0.1 | 0.25 | 0.07 | 0.17 | 0.06 | 0.27 | 0.11 | 0.04 | 0.14 |
1983 | 0.49 | 0.09 | 0.24 | 0.07 | 0.17 | 0.06 | 0.26 | 0.11 | 0.04 | 0.14 |
1982 | 0.47 | 0.09 | 0.23 | 0.07 | 0.16 | 0.05 | 0.25 | 0.11 | 0.04 | 0.13 |
1981 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1980 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.11 | 0.03 | 0.13 |
1979 | 0.46 | 0.08 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1978 | 0.45 | 0.07 | 0.23 | 0.06 | 0.16 | 0.05 | 0.25 | 0.1 | 0.03 | 0.13 |
1977 | 0.44 | 0.07 | 0.22 | 0.06 | 0.16 | 0.04 | 0.25 | 0.1 | 0.03 | 0.12 |
1976 | 0.43 | 0.07 | 0.22 | 0.05 | 0.15 | 0.04 | 0.24 | 0.1 | 0.03 | 0.12 |
1975 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.03 | 0.12 |
1974 | 0.41 | 0.06 | 0.21 | 0.05 | 0.15 | 0.04 | 0.24 | 0.09 | 0.02 | 0.12 |
1973 | 0.41 | 0.06 | 0.21 | 0.05 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1972 | 0.4 | 0.06 | 0.21 | 0.04 | 0.14 | 0.04 | 0.23 | 0.09 | 0.02 | 0.12 |
1971 | 0.39 | 0.06 | 0.2 | 0.04 | 0.13 | 0.04 | 0.22 | 0.09 | 0.02 | 0.11 |
1970 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.11 |
1969 | 0.39 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1968 | 0.38 | 0.05 | 0.21 | 0.04 | 0.13 | 0.03 | 0.23 | 0.09 | 0.02 | 0.12 |
1967 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.22 | 0.08 | 0.02 | 0.11 |
1966 | 0.37 | 0.05 | 0.2 | 0.04 | 0.12 | 0.03 | 0.21 | 0.09 | 0.02 | 0.11 |
1965 | 0.36 | 0.05 | 0.2 | 0.04 | 0.11 | 0.03 | 0.21 | 0.08 | 0.02 | 0.11 |
1964 | 0.35 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.2 | 0.08 | 0.02 | 0.11 |
1963 | 0.34 | 0.05 | 0.2 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
1962 | 0.34 | 0.05 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.1 |
1961 | 0.34 | 0.04 | 0.19 | 0.04 | 0.1 | 0.03 | 0.19 | 0.08 | 0.02 | 0.11 |
Comments