Abstract
Onion and leek production has shown significant global variation over the years. Morocco, leading in leek production with 48 tons per hectare in 2022, has consistently been a major player, benefiting from favorable climates and advanced farming techniques. Historically, the largest producers of onions, such as China, India, and the United States, have dominated production, but countries like Egypt and Mexico have also shown strong growth. Advances in irrigation, pest management, and crop breeding have contributed to improved yields. Overall, while Asia remains dominant in onion production, countries like Morocco have increasingly excelled in specialized crops like leeks.
Green onion production (worldwide)
Onion production has evolved significantly since 1961, with Belgium-Luxembourg recording a peak of 295 tons per hectare in 1974. This marked the highest yield during the period, driven by advanced agricultural techniques and favorable conditions. However, production has since declined, with the current yield at only 28.8% of its peak. This decrease can be attributed to changes in agricultural practices, land use, and possibly environmental factors. Meanwhile, other countries like China, India, and the United States have continued to lead in onion production, focusing on improving yields through technology and better farming practices.


The maximum is the latest one, 639kt of Indonesia
Green onion production (latest year, countries around the world)
Onion production has shown significant global variation, with Morocco leading in 2022 at 48 tons per hectare, far surpassing the global average of 20.7 tons per hectare. This indicates Morocco’s high efficiency and favorable agricultural conditions for onion farming. Globally, the average yield reflects a wide range of productivity levels, influenced by factors such as climate, soil quality, and farming techniques. With a total production of 1.1 million tons per hectare, large producers like China and India dominate global output. Over time, advances in irrigation, pest control, and crop management have helped improve yields worldwide.


The maximum is 639kt of Indonesia, the average is 34.6kt, and the total is 2.11Mt
Green onion production (continent)
Onion production has experienced varied trends globally, with Oceania reaching the highest current yield of 42.7 tons per hectare in 2022. This reflects advanced farming techniques, favorable climates, and efficient irrigation practices in the region. Compared to global averages, which are generally lower, Oceania stands out for its high yields. Over time, onion production has been influenced by factors such as technological advancements, crop management practices, and climate conditions. While Oceania leads in efficiency, other major producers like China and India contribute significantly to overall global output, focusing on improving productivity.


The maximum is 1.29Mt[2021] of Asia, and the current value is about 98%
Green onion production (latest year, continent)
Onion production globally has shown significant variation, with Oceania achieving the highest yield of 42.7 tons per hectare in 2022, indicating advanced agricultural practices and favorable growing conditions in the region. The global average yield stands at 20.3 tons per hectare, reflecting a wide range of productivity influenced by factors like climate, soil quality, and farming techniques. With a total production of 122 million tons, major producers like China, India, and the United States dominate output. Over the years, technological improvements and crop management have steadily boosted yields, particularly in regions like Oceania.


The maximum is 1.27Mt of Asia, the average is 352kt, and the total is 2.11Mt
Main data
Production(Green onion, Production volume, t) [Mt] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
World | Asia | Upper-middle-income countries | High-income countries | Europe | European Union | South-eastern Asia | Indonesia | Western Europe | Eastern Asia | |
2022 | 2.11 | 1.27 | 1.09 | 0.92 | 0.78 | 0.68 | 0.64 | 0.64 | 0.5 | 0.29 |
2021 | 2.24 | 1.29 | 1.13 | 1.02 | 0.88 | 0.78 | 0.63 | 0.63 | 0.57 | 0.29 |
2020 | 2.14 | 1.25 | 1.09 | 0.97 | 0.82 | 0.73 | 0.58 | 0.58 | 0.52 | 0.29 |
2019 | 2.15 | 1.27 | 1.11 | 0.96 | 0.82 | 0.73 | 0.6 | 0.59 | 0.5 | 0.29 |
2018 | 2.12 | 1.29 | 1.11 | 0.91 | 0.77 | 0.68 | 0.58 | 0.57 | 0.45 | 0.29 |
2017 | 2.16 | 1.18 | 1 | 1.07 | 0.92 | 0.83 | 0.52 | 0.51 | 0.57 | 0.29 |
2016 | 2.11 | 1.22 | 1.04 | 0.97 | 0.83 | 0.74 | 0.54 | 0.54 | 0.5 | 0.28 |
2015 | 2.11 | 1.22 | 1.03 | 0.99 | 0.83 | 0.76 | 0.52 | 0.51 | 0.52 | 0.31 |
2014 | 2.21 | 1.25 | 1.09 | 1.07 | 0.9 | 0.82 | 0.59 | 0.58 | 0.57 | 0.3 |
2013 | 2.19 | 1.23 | 1.04 | 1.06 | 0.9 | 0.82 | 0.59 | 0.58 | 0.58 | 0.29 |
2012 | 2.18 | 1.24 | 1.05 | 1.04 | 0.89 | 0.81 | 0.61 | 0.6 | 0.54 | 0.29 |
2011 | 2.13 | 1.18 | 0.99 | 1.04 | 0.89 | 0.8 | 0.54 | 0.53 | 0.53 | 0.28 |
2010 | 2.09 | 1.13 | 0.98 | 1.05 | 0.9 | 0.82 | 0.55 | 0.54 | 0.55 | 0.27 |
2009 | 2.09 | 1.17 | 1.01 | 1.02 | 0.86 | 0.79 | 0.56 | 0.55 | 0.53 | 0.27 |
2008 | 2.07 | 1.14 | 1 | 1.02 | 0.89 | 0.81 | 0.56 | 0.55 | 0.56 | 0.24 |
2007 | 2.02 | 1.06 | 0.92 | 1.05 | 0.92 | 0.84 | 0.51 | 0.5 | 0.59 | 0.24 |
2006 | 2.09 | 1.17 | 1.04 | 1 | 0.89 | 0.81 | 0.58 | 0.57 | 0.55 | 0.21 |
2005 | 2 | 1.09 | 0.97 | 0.98 | 0.88 | 0.79 | 0.51 | 0.5 | 0.53 | 0.2 |
2004 | 1.86 | 0.94 | 0.91 | 0.9 | 0.88 | 0.8 | 0.49 | 0.48 | 0.55 | 0.11 |
2003 | 1.69 | 0.81 | 0.79 | 0.87 | 0.86 | 0.78 | 0.36 | 0.35 | 0.55 | 0.11 |
2002 | 1.58 | 0.75 | 0.71 | 0.83 | 0.8 | 0.74 | 0.33 | 0.32 | 0.53 | 0.1 |
2001 | 1.56 | 0.71 | 0.69 | 0.84 | 0.82 | 0.76 | 0.3 | 0.28 | 0.51 | 0.08 |
2000 | 1.63 | 0.74 | 0.72 | 0.87 | 0.85 | 0.79 | 0.33 | 0.31 | 0.52 | 0.08 |
1999 | 1.7 | 0.75 | 0.73 | 0.71 | 0.91 | 0.85 | 0.33 | 0.32 | 0.61 | 0.08 |
1998 | 1.58 | 0.7 | 0.68 | 0.69 | 0.85 | 0.77 | 0.3 | 0.29 | 0.54 | 0.07 |
1997 | 1.6 | 0.71 | 0.68 | 0.7 | 0.86 | 0.79 | 0.31 | 0.29 | 0.55 | 0.07 |
1996 | 1.65 | 0.76 | 0.74 | 0.71 | 0.87 | 0.79 | 0.36 | 0.35 | 0.56 | 0.07 |
1995 | 1.7 | 0.71 | 0.69 | 0.74 | 0.97 | 0.89 | 0.31 | 0.3 | 0.64 | 0.06 |
1994 | 1.67 | 0.67 | 0.66 | 0.72 | 0.98 | 0.89 | 0.28 | 0.27 | 0.64 | 0.06 |
1993 | 1.65 | 0.65 | 0.63 | 0.75 | 0.99 | 0.87 | 0.25 | 0.24 | 0.61 | 0.06 |
1992 | 1.54 | 0.64 | 0.63 | 0.73 | 0.89 | 0.78 | 0.25 | 0.25 | 0.55 | 0.06 |
1991 | 1.48 | 0.61 | 0.6 | 0.73 | 0.86 | 0.76 | 0.22 | 0.22 | 0.49 | 0.05 |
1990 | 1.49 | 0.65 | 0.62 | 0.7 | 0.83 | 0.74 | 0.24 | 0.24 | 0.49 | 0.05 |
1989 | 1.35 | 0.62 | 0.59 | 0.59 | 0.71 | 0.64 | 0.24 | 0.24 | 0.49 | 0.06 |
1988 | 1.14 | 0.54 | 0.51 | 0.51 | 0.59 | 0.58 | 0.17 | 0.17 | 0.44 | 0.05 |
1987 | 1.13 | 0.53 | 0.5 | 0.51 | 0.59 | 0.59 | 0.17 | 0.17 | 0.45 | 0.05 |
1986 | 1.01 | 0.5 | 0.47 | 0.42 | 0.51 | 0.5 | 0.15 | 0.15 | 0.38 | 0.04 |
1985 | 0.88 | 0.47 | 0.44 | 0.34 | 0.41 | 0.4 | 0.1 | 0.1 | 0.32 | 0.04 |
1984 | 0.84 | 0.44 | 0.42 | 0.33 | 0.38 | 0.38 | 0.09 | 0.09 | 0.29 | 0.03 |
1983 | 0.8 | 0.41 | 0.39 | 0.33 | 0.38 | 0.38 | 0.07 | 0.07 | 0.31 | 0.03 |
1982 | 0.8 | 0.4 | 0.38 | 0.34 | 0.39 | 0.39 | 0.07 | 0.07 | 0.31 | 0.03 |
1981 | 0.76 | 0.41 | 0.39 | 0.28 | 0.34 | 0.34 | 0.08 | 0.08 | 0.3 | 0.02 |
1980 | 0.74 | 0.41 | 0.39 | 0.28 | 0.33 | 0.32 | 0.08 | 0.08 | 0.28 | 0.03 |
1979 | 0.77 | 0.39 | 0.37 | 0.33 | 0.38 | 0.37 | 0.07 | 0.07 | 0.33 | 0.02 |
1978 | 0.78 | 0.39 | 0.38 | 0.31 | 0.38 | 0.38 | 0.08 | 0.08 | 0.34 | 0.02 |
1977 | 0.79 | 0.36 | 0.34 | 0.33 | 0.42 | 0.42 | 0.05 | 0.05 | 0.38 | 0.02 |
1976 | 0.69 | 0.33 | 0.32 | 0.28 | 0.35 | 0.35 | 0.05 | 0.05 | 0.31 | 0.02 |
1975 | 0.75 | 0.34 | 0.32 | 0.33 | 0.41 | 0.41 | 0.04 | 0.04 | 0.38 | 0.02 |
1974 | 0.78 | 0.32 | 0.3 | 0.35 | 0.45 | 0.45 | 0.03 | 0.03 | 0.42 | 0.03 |
1973 | 0.75 | 0.32 | 0.3 | 0.36 | 0.43 | 0.42 | 0.03 | 0.03 | 0.4 | 0.03 |
1972 | 0.79 | 0.37 | 0.35 | 0.36 | 0.43 | 0.43 | 0.03 | 0.03 | 0.4 | 0.03 |
1971 | 0.82 | 0.36 | 0.35 | 0.4 | 0.46 | 0.46 | 0.03 | 0.03 | 0.44 | 0.02 |
1970 | 0.84 | 0.36 | 0.34 | 0.45 | 0.48 | 0.47 | 0.03 | 0.03 | 0.45 | 0.02 |
1969 | 0.83 | 0.34 | 0.31 | 0.46 | 0.49 | 0.49 | 0.03 | 0.03 | 0.47 | 0.03 |
1968 | 0.8 | 0.3 | 0.28 | 0.45 | 0.49 | 0.49 | 0.03 | 0.03 | 0.48 | 0.03 |
1967 | 0.81 | 0.3 | 0.28 | 0.45 | 0.52 | 0.52 | 0.03 | 0.03 | 0.5 | 0.02 |
1966 | 0.77 | 0.29 | 0.27 | 0.44 | 0.48 | 0.48 | 0.03 | 0.03 | 0.47 | 0.02 |
1965 | 0.78 | 0.29 | 0.27 | 0.45 | 0.49 | 0.49 | 0.03 | 0.03 | 0.47 | 0.03 |
1964 | 0.74 | 0.29 | 0.27 | 0.42 | 0.46 | 0.46 | 0.03 | 0.03 | 0.44 | 0.03 |
1963 | 0.81 | 0.28 | 0.26 | 0.48 | 0.52 | 0.52 | 0.03 | 0.03 | 0.51 | 0.02 |
1962 | 0.73 | 0.28 | 0.26 | 0.42 | 0.45 | 0.45 | 0.03 | 0.03 | 0.44 | 0.02 |
1961 | 0.73 | 0.28 | 0.26 | 0.42 | 0.45 | 0.45 | 0.03 | 0.03 | 0.44 | 0.02 |
Comments